<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com &#187; Science</title>
	<atom:link href="http://www.buysiders.com/category/food-for-thought/science-food-for-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buysiders.com</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This is your brain on gadgets</title>
		<link>http://www.buysiders.com/2010/06/14/this-is-your-brain-on-gadgets/</link>
		<comments>http://www.buysiders.com/2010/06/14/this-is-your-brain-on-gadgets/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:33:31 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[foodforthought]]></category>
		<category><![CDATA[multitasking]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1028</guid>
		<description><![CDATA[Gadgets that are increasingly online all the time help you multitask - but is that good? Scientists say a loud "no", according to this New York Times article. There's reason to be skeptical of either side of this debate, but it does recall one thing: One of Waren Buffett's overlooked skills is that of saying no to things that would disrupt his schedule, or take time away from quiet reading and "just thinking", as he says.]]></description>
			<content:encoded><![CDATA[<p>Gadgets that are increasingly online all the time help you multitask &#8211; but is that good? Scientists say a loud &#8220;no&#8221;, according to <a title="Hooked on gadgets, paying a mental price - NYT" href="http://www.nytimes.com/2010/06/07/technology/07brain.html" target="_blank">this New York Times article</a>. As you&#8217;ll see inside this post, there&#8217;s reason to be skeptical of either side of this debate, but it does recall one thing to mind: One of Waren Buffett&#8217;s overlooked skills is that of saying no to things that would disrupt his schedule, or take time away from quiet reading and &#8220;just thinking&#8221;, as he says. Sound advice.<span id="more-1028"></span></p>
<p>The same NYT edition <a title="The ugly toll of technology - NYT" href="http://www.nytimes.com/2010/06/07/technology/07brainside.html" target="_blank">also had this article</a> that makes shallower claims but it&#8217;s in the same vein as the one above, and there&#8217;s already a <a title="Mind over mass media - NYT" href="http://www.nytimes.com/2010/06/11/opinion/11Pinker.html" target="_blank">reply by Steven Pinker</a> with interesting remarks. Steven points to yet another article, and this was something we thought about posting a stand-alone story about: &#8220;<a title="&quot;Powerpoint is evil&quot; - NYT" href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html" target="_blank">We have met the enemy and it is Powerpoint</a>&#8220;. Taken together, this is an interesting &#8220;linguistic/ communications&#8221; debate that we pay attention to because the efficiency of communication is a very important aspect of our business &#8211; how we communicate internally, with our clients, our current and potential investors and with our service providers. Spreading the right information at the right time to the people who can make use of it while allowing for some measure of serendipity is something we&#8217;ve been working on since our foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/06/14/this-is-your-brain-on-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incentives</title>
		<link>http://www.buysiders.com/2010/06/04/incentives/</link>
		<comments>http://www.buysiders.com/2010/06/04/incentives/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:26:40 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[danariely]]></category>
		<category><![CDATA[danpink]]></category>
		<category><![CDATA[foodforthought]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[motivation]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1019</guid>
		<description><![CDATA[It seems obvious but Dan Pink makes it interesting in this 2009 TED talk: extrinsic incentives work great for certain situations but poorly for others of higher complexity. His other point, that there's a "mismatch between what science knows and what business does", is also important... but trying to bridge this gap can lead to information overload if managers try to cover all the "buzzwords" for fear of missing out on the latest (supposedly) performance-enhancing method.]]></description>
			<content:encoded><![CDATA[<p>It seems obvious but <a title="Dan Pink's website" href="http://www.danpink.com/" target="_blank">Dan Pink</a> makes it interesting in <a title="Dan Pink on motivation" href="http://www.ted.com/talks/dan_pink_on_motivation.html" target="_blank">this 2009 TED talk</a> (also embedded inside): extrinsic incentives work great for certain situations but poorly for others of higher complexity. His other point, that there&#8217;s a &#8220;mismatch between what science knows and what business does&#8221;, is also important&#8230; but trying to bridge this gap can lead to information overload and a certain &#8220;consultant-driven&#8221; frenzy, if managers try to cover all the &#8220;buzzwords&#8221; for fear of missing out on the latest (supposedly) performance-enhancing method.</p>
<p><span id="more-1019"></span></p>
<p>Framing the question in another way: know your work/ company/ business well before assuming you need to &#8220;Blink&#8221;-fy, &#8220;Long-Tail&#8221;-fy or &#8220;whatever-fy&#8221; it. The attitude of not &#8220;marrying&#8221; with any idea &#8211; not even your own &#8211; and trying to extract and apply the useful part of every bit of knowledge you obsessively seek is a hard one to instill, let alone sustain.</p>
<p>Here&#8217;s the link to the <a title="Dan Ariely et. al. on &quot;large stakes and big mistakes&quot;" href="http://www.bos.frb.org/economic/wp/wp2005/wp0511.htm" target="_blank">working paper by Dan Ariely et. al.</a> that Dan Pink mentions in the video.</p>
<p><span style="text-decoration: underline;"><strong>Video:</strong></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DanielPink_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielPink-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=618&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=dan_pink_on_motivation;year=2009;theme=speaking_at_tedglobal2009;theme=not_business_as_usual;theme=the_creative_spark;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DanielPink_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielPink-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=618&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=dan_pink_on_motivation;year=2009;theme=speaking_at_tedglobal2009;theme=not_business_as_usual;theme=the_creative_spark;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/06/04/incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic articles: The Science of Persuasion</title>
		<link>http://www.buysiders.com/2010/05/19/classic-articles-the-science-of-persuasion/</link>
		<comments>http://www.buysiders.com/2010/05/19/classic-articles-the-science-of-persuasion/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:57:28 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[readinglist]]></category>
		<category><![CDATA[RobertCialdini]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=977</guid>
		<description><![CDATA[In the first of a series of posts, this one highlights the classic article by Robert Cialdini: "The Science of Persuasion". It's basically a 6-page summary for his must-read book "Influence: The Psychology of Persuasion". We can't stress enough how important the subject is - anyone interested in marketing, retail, personal relationships and, well, wants to reduce the risk of being tricked by a Madoff-like scheme should read this book.]]></description>
			<content:encoded><![CDATA[<p>In the first of a series of posts, one reader reminded us of this classic article by Robert Cialdini called <a title="The Science of Persuasion at Sciam.com" href="http://www.scientificamerican.com/article.cfm?id=the-science-of-persuasion" target="_blank">The Science of Persuasion</a> (also <a title="The Science of Persuasion at Scribd.com" href="http://www.scribd.com/doc/514550/Cialdini01" target="_blank">availabe at Scribd.com for free</a>). Published in 2001 in the Scientific American, it&#8217;s basically a 6-page summary for his also classic and must-read book <a title="Influence, the Psychology of Persuasion" href="http://www.amazon.com/Influence-Psychology-Persuasion-Business-Essentials/dp/006124189X/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1274129904&amp;sr=1-1" target="_blank">Influence: The Psychology of Persuasion</a>. We can&#8217;t stress enough how important the subject is &#8211; anyone interested in marketing, retail, personal relationships and, well, anyone who wants to reduce the risk of being tricked by a Madoff-like scheme should read this book.</p>
<p><span id="more-977"></span></p>
<p><span style="text-decoration: underline;"><strong>LINKS:</strong></span></p>
<p><a title="The Science of Persuasion, audio version" href="http://www.audible.com/adbl/site/products/ProductDetail.jsp?BV_SessionID=@@@@1658074000.1274130941@@@@&amp;BV_EngineID=cccladekhdlfhhlcefecekjdffidflj.0&amp;productID=PE_SCAM_010201c" target="_blank">Audio version of the article on Audible.com</a> &#8211; At $1.95, seems like a nice price to pay for the convenience of hearing it whenever you want.</p>
<p><a title="Harnessing the Power of Persuasion at HBR.org" href="http://hbr.org/2001/10/harnessing-the-science-of-persuasion/ar/1" target="_blank">Harnessing the Power of Persuasion</a> &#8211; an October 2001 Cialdini article in the Harvard Business Review.</p>
<p><a title="The Persuaders" href="http://entertainment.timesonline.co.uk/tol/arts_and_entertainment/books/book_extracts/article2804923.ece" target="_blank">The Persuaders: Bob Cialdini</a> &#8211; The Times UK, 2007 &#8211; It&#8217;s not about this particular article or book, but it&#8217;s about Influence.</p>
<p><a title="Five podcasts on Influence by Cialdini" href="http://www.timesonline.co.uk/tol/audio_video/article2792158.ece" target="_blank">Link to 5 podcasts by Bob Cialdini</a> &#8211; The Times UK, 2007 &#8211; How to persuade on eBay, by e-mail, etc.</p>
<p><a title="The Gentle Science of Persuasion 6-part series" href="http://knowledge.wpcarey.asu.edu/special_section.cfm;jsessionid=f030848609dd9bc22d89787d951784df5937?specialID=59" target="_blank">The Gentle Science of Persuasion</a> &#8211; a 6-part series from the Arizona State University&#8217;s W.P. Carey business school, where Cialdini is, and we quote, <em>&#8220;the Regents&#8217; Professor of Psychology and Marketing at  Arizona State University and Distinguished Professor of Marketing in the  W. P. Carey School.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/05/19/classic-articles-the-science-of-persuasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A world (bank) of data</title>
		<link>http://www.buysiders.com/2010/04/23/a-world-bank-of-data/</link>
		<comments>http://www.buysiders.com/2010/04/23/a-world-bank-of-data/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 06:21:53 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[world_bank]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=910</guid>
		<description><![CDATA[The World Bank has released a huge wealth of data on developing economies. The impacts of such moves are never immediate and almost always underrated, and there's the risk of data deluge. That said, things like Google indexing and an app development contest could lead to interesting uses for all this information.]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Today <a title="Official World Bank press release" href="http://web.worldbank.org/WBSITE/EXTERNAL/NEWS/0,,contentMDK:22547256~pagePK:64257043~piPK:437376~theSitePK:4607,00.html" target="_blank">we are opening up</a> one of the world’s most reliable and  comprehensive <a title="A world of data" href="http://data.worldbank.org/" target="_blank">databases on developing economies</a>. It includes more than  2,000 indicators from countries around the world, including hundreds  that go back 50 years.&#8221;</em> &#8211; Bob Zoellick, World Bank president, who explains in a video (inside) what this initiative is all about.</p>
<p>The impacts of such moves are never immediate and almost always underrated at first, and there&#8217;s always the risk of data deluge. That said, they&#8217;re trying to speed things up via Google and an app development contest, which could lead to interesting uses for all this information.</p>
<p><span id="more-910"></span></p>
<p>Data wants to be free, some would say &#8211; but <a title="Did a TED talk lead to this moment?" href="http://blog.ted.com/2010/04/world_bank_open.php" target="_blank">still others remember</a> that this was public data to begin with. No doubt some companies will come up with organized, value-added products &#8211; in print or online (mobile or not) &#8211; that build from this data something greater.</p>
<p>Here&#8217;s the video where Bob Zoellick explains the initiative:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/07LFJYB2o3I&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/07LFJYB2o3I&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/04/23/a-world-bank-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multidisciplinary approach and communication</title>
		<link>http://www.buysiders.com/2010/02/17/multidisciplinary-approach-and-communication/</link>
		<comments>http://www.buysiders.com/2010/02/17/multidisciplinary-approach-and-communication/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:38:26 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[IMPA]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multidisciplinary]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=726</guid>
		<description><![CDATA[There's one aspect that seems overlooked in the whole "multidisciplinary approach" cult: communication. If you don't have the adequate communication policies/ environment, how does one reap the rewards from all this multidisciplinary goodness? How does a team interact in order to extract value from its members' diverse interests and skill sets?]]></description>
			<content:encoded><![CDATA[<p>There was a very interesting if somewhat lengthy <a title="&quot;Artur has a problem&quot; - in portuguese!" href="http://www.revistapiaui.com.br/edicao_40/artigo_1233/Artur_tem_um_problema.aspx" target="_blank">article in Piauí Magazine</a> (in portuguese) about how a great mathematician is &#8220;forged&#8221;. One of the things that stands out from the text is the multidisciplinary approach to knowledge/ scientific discovery. And once you think about it, it&#8217;s also about the relentless quest for developing not just a team&#8217;s &#8220;toolbox&#8221; but also one&#8217;s own.</p>
<p>In this debate, one aspect appears overlooked: communication. If you don&#8217;t have the adequate communication policies/ environment, how does one reap the rewards from all this multidisciplinary goodness?<span id="more-726"></span></p>
<p>Again, the article stands out in its own but it made us think of the multidisciplinary approach &#8220;debate&#8221;. We&#8217;ve always tried to build our teams with this in mind, looking for complementary skill sets/ experiences/ backgrounds. Nothing new there. But please bear with us as we follow the &#8220;links&#8221; this article made us follow.</p>
<p>The diversity prediction theorem by Scott Page states that:</p>
<p>&#8220;Collective error = average individual error &#8211; prediction diversity&#8221;   <em>(as stated in Michael Mauboussin&#8217;s Think Twice, Chapter 3, page 46)</em></p>
<p>Some types of problems are better suited for experts and some for &#8220;crowdsourcing&#8221;. Either way, the theorem above applies. For instance, when diversity doesn&#8217;t improve the odds of solving a problem, you can focus on decreasing the first part, i.e. decreasing average individual error or, if you prefer to see it this way, increasing &#8220;ability&#8221;, as Mauboussin calls it.</p>
<p>But if you think proactively and seek counter-evidences and multidisciplinary approaches <strong>yourself</strong>, it&#8217;s as if you&#8217;re increasing the &#8220;diversity&#8221; part of your own expertise/ skill set/ tool set. At the very least, you could become less prone to fall into the traps of biases and etc.</p>
<p>In the book, Mauboussin recommends reading <a title="Scott Page's book at the Princeton website" href="http://press.princeton.edu/titles/8353.html" target="_blank">Scott Page&#8217;s book</a> (&#8220;The Difference&#8221;) and <a title="Mauboussin's &quot;Explaining the Wisdom of Crowds&quot; piece" href="http://www.adamdell.com/Documents/ExplainingWisdom.pdf" target="_blank">his own text on the subject</a>.</p>
<p>A <a title="Review of Scott Page's book" href="http://crookedtimber.org/2007/06/27/review-scott-e-page-the-difference/" target="_blank">review of &#8220;The Difference&#8221; at the Crooked Timber blog</a> mentions in the 8th paragraph the problem with one of the assumptions of the diversity prediction theory (just to be clear, Mauboussin deals with it in his book): it assumes that the diverse crowd interacts/ communicates in a way that the diversity &#8220;bonanza&#8221; can take place. As we at IP know, that is often far from reality.</p>
<p>Another approach to the same problem was discussed by Julia Kristeva: <em>&#8220;One cannot be an amateur, or decide one day &#8216;Let&#8217;s be interdisciplinary&#8217;. A university may decide to develop in that direction, but what matters is that each researcher finds and establishes some complicities with other researchers so that interdisciplinarity comes from the base of the pyramid and works its way up. One can only benefit from interdisciplinary practices if researchers meet other researchers whilst learning how to discuss both their competencies and the outcome of their interaction; therefore contributing to the exposure of the risks inherent in an interdisciplinary practice&#8230; the first obstacle is often linked to individual competencies coupled with a tendency to jealously protect one&#8217;s own domain. Specialists are often too protective of their own prerogative, do not actually work with other colleagues, and therefore do not teach their students to construct a diagonal axis in their methodology.&#8221;</em></p>
<p>At IP, we&#8217;ve always taken steps to address this and this blog is part of these efforts. For instance, our team&#8217;s interaction in our Intranet today is the source for most of our posts here &#8211; this specific one was &#8220;built&#8221; from the contributions of 4 different members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/02/17/multidisciplinary-approach-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the red balloon</title>
		<link>http://www.buysiders.com/2009/12/06/follow-the-red-balloon/</link>
		<comments>http://www.buysiders.com/2009/12/06/follow-the-red-balloon/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:34:00 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[contentdistribution]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[redballoon]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=498</guid>
		<description><![CDATA[DARPA, the US military agency that 40 years ago spawned the Internet, organized a contest to study how people collaborate online and, most importantly, how information spreads virally through social media tools such as Facebook and Twitter. The winning team took less than 9 hours to locate 10 balloons spread throughout the US - unthinkable maybe even 5 years ago... And the implications are quite interesting.]]></description>
			<content:encoded><![CDATA[<p><a title="DARPA home page" href="http://www.darpa.mil/" target="_blank">DARPA</a>, the US military agency that 40 years ago created ARPANet (that spawned the Internet), organized a very interesting contest that ended with an <a title="Winners announced" href="https://networkchallenge.darpa.mil/default.aspx" target="_blank">MIT team as winners</a> of the US$ 40,000 prize. <a title="Contest rules" href="https://networkchallenge.darpa.mil/rules.aspx" target="_blank">The contest</a>? DARPA would &#8220;plant&#8221; 10 red weather balloons anywhere in the continental United States and the first team to find (with photographic evidence) all of them would win the contest. The objective? To find out how people collaborate online, but most importantly, how information spreads virally through social media tools such as Facebook and Twitter. The winning team took <em>&#8220;less than 9 hours&#8221;</em> to locate all 10 balloons &#8211; unthinkable maybe even 5 years ago&#8230; And the implications are quite interesting.<span id="more-498"></span></p>
<p>The way <a title="MIT Team shows how it works" href="http://balloon.mit.edu/mit/payoff/" target="_blank">MIT built its incentive system</a> to recruit people to its &#8220;team&#8221; is part of the story, of course. They were clever enough to mix both &#8220;ego-boost&#8221; and &#8220;cold, hard cash&#8221; incentives (since they would donate some of the proceeds to charity). Other teams apparently had either just the feel-good or just the greedy incentives. Of course, the losing teams complain that they had been working for a while when the MIT Team came out of nowhere and, given the famous backers, got a lot of traditional press attention, giving them a leg up on recruiting &#8220;balloon spotters&#8221;. Well, it seems good media contacts do play a major role in this part of the challenge, so DARPA probably got a lesson from that as well.</p>
<p>Speculations abound on what DARPA could have learned from this, but whether this will help the US capture the &#8220;terrorist that can&#8217;t be named&#8221; is beyond our scope. What we&#8217;re interested in is the wealth of data on crowd-sourcing and information dissemination generated by this contest. We&#8217;ve posted before on the subject of Crowdsourcing and the implications on Media, Online Services, Search, Hyper-local advertising, Retailing, Services in general (links below). Here&#8217;s hoping the MIT Media Lab team will write a comprehensive paper on this challenge and shed some light on this trend.</p>
<p><span style="text-decoration: underline;"><strong>LINKS:</strong></span></p>
<p><a title="NYT on the contest results" href="http://www.nytimes.com/2009/12/07/technology/internet/07contest.html?_r=1&amp;emc=tnt&amp;tntemail1=y" target="_blank">With lure of cash, MIT wins Pentagon prize</a> &#8211; NY Times (free registration required) on the contest winners &#8211; Dec. 6th &#8217;09</p>
<p><a title="Crowdsourcing limits on Buysiders.com" href="http://www.buysiders.com/2009/11/18/crowdsourcing-revisited/" target="_blank">&#8220;Crowdsourcing&#8221; revisited</a> &#8211; Our own take on crowdsourcing and its potential shortcomings &#8211; Nov. 19th &#8217;09</p>
<p><a title="Netflix Prize on Buysiders.com" href="http://www.buysiders.com/2009/09/22/netflixs-smart-crowdsourcing-initiative/" target="_blank">Netflix&#8217;s smart crowdsourcing initiative</a> &#8211; Our take on the Netflix contest &#8211; Sept. 22nd &#8217;09</p>
<p><a title="MIT's &quot;Intelligent Organizations&quot; course" href="http://mitsloan.mit.edu/execed/coursedetails.php?id=802&amp;utm_source=General&amp;utm_medium=online&amp;utm_campaign=IO" target="_blank">MIT&#8217;s 2-day course on crowdsourcing</a> &#8211; Classes in 2010 for this $2,600, 2-day course called Intelligent Organizations: Collaboration and the Future of Work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2009/12/06/follow-the-red-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empires of the word</title>
		<link>http://www.buysiders.com/2009/11/21/empires-of-the-word/</link>
		<comments>http://www.buysiders.com/2009/11/21/empires-of-the-word/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:31:19 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[georgeorwell]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mentalmodels]]></category>
		<category><![CDATA[newspeak]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://blog.invprof.com.br/?p=110</guid>
		<description><![CDATA[Reading the book Empires of the Word &#8211; A Language History of the World, by Nicholas Ostler, is a great reminder that learning languages is a relevant part of the process that Charlie Munger defines as &#8220;make sure you go to bed at night a little wiser than you were when you woke up&#8221;. From [...]]]></description>
			<content:encoded><![CDATA[<p>Reading the book <a title="Empires of the Word at Amazon.com" href="http://www.amazon.com/Empires-Word-Language-History-World/dp/0060935723/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1240422693&amp;sr=1-1" target="_blank">Empires of the Word</a> &#8211; A Language History of the World, by Nicholas Ostler, is a great reminder that learning languages is a relevant part of the process that Charlie Munger defines as &#8220;make sure you go to bed at night a little wiser than you were when you woke up&#8221;.</p>
<p>From the book, in Chapter 1: &#8220;Languages frame, analyse and colour our views of the world. &#8216;I have three hearts&#8217;, claimed Ennius, an early master poet in Latin, on the strength of his fluency in Latin, Greek and Oscan.&#8221; &#8211; We couldn&#8217;t have said it better. Earlier in the chapter Mr. Ostler quotes perennial favorite Wittgenstein: &#8220;The limits of my language are the limits of my world.&#8221; &#8211; Indeed.</p>
<p>Go on. Break those walls.<span id="more-110"></span></p>
<p>We could frame this scientifically as well. If it is true that bilingual/ multilingual persons <a title="Dartmouth research on bilinguals" href="http://www.dartmouth.edu/~news/releases/2006/10/17a.html" target="_blank">have a few advantages</a> over monolinguals, could the opposite be true? The &#8220;answer&#8221; so far comes from the realm of fiction &#8211; brilliant, life-changing fiction. Remember <a title="If you haven't yet, read this. Now." href="http://www.amazon.com/1984-Signet-Classics-George-Orwell/dp/0451524934/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1258649065&amp;sr=8-1" target="_blank">George Orwell&#8217;s &#8220;1984&#8243;</a> and the section on &#8220;<a title="Newspeak on Wikipedia" href="http://en.wikipedia.org/wiki/Newspeak" target="_blank">Newspeak</a>&#8221; &#8211; that part alone is worth the book&#8217;s price many times over. The idea was that reducing/ limiting language could by itself ultimately reduce human intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2009/11/21/empires-of-the-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-rich Facebook</title>
		<link>http://www.buysiders.com/2009/10/15/data-rich-facebook/</link>
		<comments>http://www.buysiders.com/2009/10/15/data-rich-facebook/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:00:02 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://blog.invprof.com.br/?p=267</guid>
		<description><![CDATA[Facebook is just starting to tap the immense wealth of data generated by its 300mm audience, as reported in their blog and in the New York Times (free registration required) yesterday. This particular study on the &#8220;Happiness Index&#8221; is more of a teaser, a taste of what is to come. We don&#8217;t pretend to know [...]]]></description>
