<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com &#187; Industries</title>
	<atom:link href="http://www.buysiders.com/category/industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buysiders.com</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The cloud, explained</title>
		<link>http://www.buysiders.com/2010/07/27/the-cloud-explained/</link>
		<comments>http://www.buysiders.com/2010/07/27/the-cloud-explained/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:57:30 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[foodforthought]]></category>
		<category><![CDATA[oreilly]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1137</guid>
		<description><![CDATA[Thought-provoking presentation on (buzzword alert!) "information shadows", "the sensor web", cloud computing, data collection/ processing/ visualization, local marketing + micropayments, P2P credit-card payments, social network risk evaluation... and how all this is coming together to create new products and services that feed on the cloud and/or organize it. It's still impossible to tell just how practical this is and who will make money from this, but it's nice food for thought. Also a comment on the skill of networking.]]></description>
			<content:encoded><![CDATA[<p>Let us begin with an &#8220;unrelated&#8221; comment: <a title="TIm O'Reilly explains the cloud" href="http://www.boingboing.net/2010/04/20/tim-oreilly-explains-1.html" target="_blank">There&#8217;s a sentence about <span>Tim</span> O&#8217;Reilly</a> that seems applicable to Seth Godin  and other people who are masters of networking in the &#8220;adding value to the  network&#8221; sense: <em>&#8220;It looks like <span>Tim</span> is just telling disconnected alpha-geek anecdotes, in his customary,  avuncular, visionary fashion. What <span>Tim</span>&#8216;s really doing is throwing lit matches into his  network. And boy is he the guru when it comes to doing that.&#8221;</em> &#8211; an underrated skill.</p>
<p>Back to the video  itself, embedded inside: thought-provoking presentation on (buzzword alert!)  &#8220;information shadows&#8221;, &#8220;the sensor web&#8221;, cloud computing, data  collection, processing and presentation/ visualization, local marketing +  micropayments, P2P credit-card payments, social network risk  evaluation&#8230; and how all this is coming together to create new products  and services that feed on the cloud and/or organize it. It&#8217;s still impossible to tell just how practical this is and who will make money from this, but  it&#8217;s nice food for thought.<span id="more-1137"></span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WqLB99dA48k&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/WqLB99dA48k&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/07/27/the-cloud-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Brito at the WSJ</title>
		<link>http://www.buysiders.com/2010/07/13/carlos-brito-at-the-wsj/</link>
		<comments>http://www.buysiders.com/2010/07/13/carlos-brito-at-the-wsj/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:49:22 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Food, beverage and tobacco]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[Carlos_Brito]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[costcutting]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1112</guid>
		<description><![CDATA[The WSJ had an interview in late June with Carlos Brito about his plans for Anheuser-Busch Inbev. The video inside is focused on the corporate culture aspect, and it's always refreshing to watch. That said, we wonder if the video registers for foreign investors as much as it registers for investors who have been exposed for so many years to the effects that Brahma's/ AmBev's/ InBev's and now ABI's culture really has over time.]]></description>
			<content:encoded><![CDATA[<p>The WSJ had <a title="Interview with Brito - WSJ" href="http://online.wsj.com/article/SB10001424052748704853404575322873079776934.html" target="_blank">an interview in late June with Carlos Brito</a> about his plans for Anheuser-Busch Inbev. The video (embedded inside) is focused on the corporate culture aspect, and it&#8217;s always refreshing to watch. That said, we wonder if the video registers for foreign investors as much as it registers for investors who have been exposed for so many years to the effects that Brahma&#8217;s/ AmBev&#8217;s/ InBev&#8217;s and now ABI&#8217;s culture <span style="text-decoration: underline;">really</span> has over time.<span id="more-1112"></span></p>
<p>Here&#8217;s the video (it seems a little slower to load than average, though):</p>
<p><object id="wsj_fp" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="videoGUID=B0A75C71-760F-4300-B7C2-A00082F0E445&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" /><param name="src" value="http://online.wsj.com/media/swf/VideoPlayerMain.swf" /><param name="name" value="flashPlayer" /><param name="bgcolor" value="#FFFFFF" /><param name="allowfullscreen" value="true" /><embed id="wsj_fp" type="application/x-shockwave-flash" width="512" height="363" src="http://online.wsj.com/media/swf/VideoPlayerMain.swf" bgcolor="#FFFFFF" name="flashPlayer" flashvars="videoGUID=B0A75C71-760F-4300-B7C2-A00082F0E445&amp;playerid=1000&amp;plyMediaEnabled=1&amp;configURL=http://wsj.vo.llnwd.net/o28/players/&amp;autoStart=false" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/07/13/carlos-brito-at-the-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: The Curse of The Mogul</title>
		<link>http://www.buysiders.com/2010/07/02/book-the-curse-of-the-mogul/</link>
		<comments>http://www.buysiders.com/2010/07/02/book-the-curse-of-the-mogul/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:54:15 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[boozallen]]></category>
		<category><![CDATA[bruce_greenwald]]></category>
		<category><![CDATA[capital_allocation]]></category>
		<category><![CDATA[competing]]></category>
		<category><![CDATA[mogul]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1081</guid>
		<description><![CDATA[Strategy &#038; Business published a review for The Curse of The Mogul, which we've read recently. It's a must-read for several reasons: media, capital allocation, competitive strategy and leadership. Not that we agree with Greenwald 100%. Chapter 2, on competitive strategy, is especially interesting because it assesses the competitive strategy framework from a specific industry's standpoint (always better than 'generic speeches') and it was useful for thinking about other industries as well.]]></description>
			<content:encoded><![CDATA[<p>Strategy &amp; Business <a title="Book review at Strategy &amp; Business" href="http://www.strategy-business.com/article/10216b?gko=5aeda" target="_blank">published</a> a review for <a title="The book at Amazon.com" href="http://www.amazon.com/Curse-Mogul-Worlds-Leading-Companies/dp/B003B3NW12/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1278089080&amp;sr=8-1" target="_blank">The Curse of The Mogul</a>, which we&#8217;ve read recently. It&#8217;s a must-read for several reasons: media, capital allocation, competitive strategy and  leadership. Not that we agree with Greenwald 100% &#8211; especially when he  talks about telephone/cable as dumb-pipe winners vs. the lackluster future  for content generators and aggregators (there is stuff/players missing  there and you could think of some counter-examples). Chapter 2, on competitive strategy, is especially interesting. <span id="more-1081"></span></p>
<p>That&#8217;s because it assesses the  competitive strategy framework from a specific industry&#8217;s standpoint  (always better than &#8216;generic speeches&#8217;) and it was useful for thinking  about other industries as well.</p>
<p>The book was generated from the course Strategic Management of Media @ Columbia.</p>
<p><a title="How Not to Think Like a Media Mogul" href="http://www4.gsb.columbia.edu/ideasatwork/feature/726135/How+Not+to+Think+Like+a+Media+Mogul" target="_blank">This article</a> shares Mr. Greenwald&#8217;s view on media. We don&#8217;t necessarily agree with his view on the future of media, but it&#8217;s good food for thought and discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/07/02/book-the-curse-of-the-mogul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging markets special</title>
		<link>http://www.buysiders.com/2010/06/23/emerging-markets-special/</link>
		<comments>http://www.buysiders.com/2010/06/23/emerging-markets-special/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:43:41 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Consumer, Household and Personal Products]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[emergingmarkets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Unilever]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1060</guid>
		<description><![CDATA[Three WSJ articles related to consumers in emerging markets and how CG companies are adapting. The 1st one highlights the bullish comments on emerging markets in Nestlé's Investor Day, with some detail on the capex plans and the goals they intend to achieve through these investments. The 2nd story is about India and the P&#038;G vs. Unilever battles over there. Finally, a 3rd story (weaker) highlights 3 chinese companies supposedly exposed to China's increasing "consumerism" - the stock analysis is superficial and the trend is far from "new news", but it complements the other two articles.]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal had three articles yesterday related to consumers in emerging markets &#8211; and how consumer goods companies are scrambling to adapt. The <a title="Nestlé bets on emerging markets - WSJ" href="http://online.wsj.com/article/SB10001424052748704853404575322382547240528.html?mod=WSJ_latestheadlines" target="_blank">first story</a> highlights the bullish comments on emerging markets in <a title="Nestlé's Investor Seminar home page" href="http://www.nestle.com/InvestorRelations/Events/AllEvents/Nestle_Investor_Seminar_2010.htm" target="_blank">Nestlé&#8217;s Investor Day</a> (the <a title="Nestlé's sailing supermarket in the Amazon river" href="http://www.nestle.com/MediaCenter/NewsandFeatures/AllNewsFeatures/Nestle-sails-supermarket-on-the-Amazon.htm" target="_blank">Amazon barge</a> is particularly picturesque). There&#8217;s some detail on the capex plans and the goals they intend to achieve through these investments. The second story is about <a title="P&amp;G makes push in India - WSJ" href="http://online.wsj.com/article/SB10001424052748704123604575322751934618996.html?mod=googlenews_wsj" target="_blank">India and the P&amp;G vs. Unilever battles</a> in different categories. Finally, a third story (admittedly weaker) <a title="China's consumerism offers opportunities - WSJ" href="http://online.wsj.com/article/SB10001424052748704123604575322233851817008.html?mod=googlenews_wsj" target="_blank">highlights three chinese companies</a> supposedly exposed to China&#8217;s increasing &#8220;consumerism&#8221; &#8211; the stock analysis is superficial and the trend is far from &#8220;new news&#8221;, but it&#8217;s worth a read to complement the two previous articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/06/23/emerging-markets-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulysses and fiscal responsibility</title>
		<link>http://www.buysiders.com/2010/06/22/ulysses-and-fiscal-responsibility/</link>
		<comments>http://www.buysiders.com/2010/06/22/ulysses-and-fiscal-responsibility/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:47:43 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Ulysses]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1047</guid>
		<description><![CDATA[A 1952 executive-education course serves as a reminder that now, more than ever, we need leaders who can think for themselves. “A well-trained man knows how to answer questions, (...) an educated man knows what questions are worth asking.” Without talk of incentives, this is more a proof of the benefits of a diverse and continuous education than it is a valid "diagnosis" of today's leaders' conduct. Still, that is a worthy enough point.]]></description>
			<content:encoded><![CDATA[<p>“A well-trained man knows how to answer questions, (&#8230;) an  educated man knows what questions are worth asking.”</p>
<p><a title="The &quot;Learning Knights&quot; of Bell - NYT" href="http://http://www.nytimes.com/2010/06/16/opinion/16davis.html" target="_blank">This NY Times article</a> tells a great story: In <strong>1952</strong>, Bell Telephone leaders felt that they needed <em>&#8220;more employees capable of guiding the company rather than simply   following instructions or responding to obvious crises.&#8221;</em> They asked the University of Pennsylvania to elaborate a course for their &#8220;rising stars&#8221;, and Humanistic studies were heavy in the program so that the technical-minded execs could be exposed to different, mind-opening experiences &#8211; which culminated in the reading and discussing of the James Joyce book &#8220;Ulysses&#8221;.</p>
<p>This concern was new in 1952 and it&#8217;s &#8220;common sense&#8221; today, but the author says that we need leaders who can think for themselves now more than ever. Without talk of incentives this is more a homage to the benefits of a diverse and continuous education than it is a valid &#8220;diagnosis&#8221; of today&#8217;s leaders&#8217; conduct. Still, that is a worthy enough point.<span id="more-1047"></span></p>
<p>But let&#8217;s go back to the article and the program devised for the Learning Knights of Bell Telephone Co. After the program ended, one of the graduates said that <em>&#8220;before the program he had been &#8216;like a straw floating with the current down the stream&#8217;(&#8230;)&#8221;</em>. It&#8217;s a way to say that after the program he felt like someone in control of his career, or at least aware of much more than before (which in the 50&#8242;s had a different consequence than one would have imagined). The graduates&#8217; knowledge and analytical boundaries had been pushed, pulled and &#8220;stressed&#8221; and, as a consequence, expanded.</p>
<p>The NY Times Op-Ed contributor, Wes Davis, closes the article with this paragraph <em>&#8220;As the worst economic crisis since the Depression continues and the  deepening rift in the nation’s political fabric threatens to forestall  economic reform,</em><em> the values the program instilled would certainly come  in handy today. We need fewer drifting straws on the stream of American  business, and more discontented thinkers who listen thoughtfully to both  sides of our national debates. Reading “Ulysses” this Bloomsday may be  more than just a literary observance. Think of it as an act of fiscal  responsibility.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/06/22/ulysses-and-fiscal-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian capitalism in the US</title>
		<link>http://www.buysiders.com/2010/05/11/brazilian-capitalism-in-the-us/</link>
		<comments>http://www.buysiders.com/2010/05/11/brazilian-capitalism-in-the-us/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:24:11 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Food, beverage and tobacco]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[costcutting]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=964</guid>
		<description><![CDATA[The brazilian management of AB-InBev is surprising even americans for their fiercely-enforced operational efficiency measures. Their surprise is, well, surprising to us in light of what the same people did in Europe at Interbrew, and highlights the advantages of looking at companies globally.]]></description>
			<content:encoded><![CDATA[<p>Brazilian business magazine Exame <a title="American management by brazilians - Exame in English" href="httphttp://thebrazilianeconomy.com/american_management_by_brazilians.php" target="_blank">has translated the story they ran a few months ago</a> on AB-Inbev, about the culture &#8220;massacre&#8221; imposed by the newcomers. It reminded us that many years ago, when the brazilians were set to take over key management positions at Interbrew, we had an edge over foreign investors (and took advantage of it) because we knew how relentless these guys could be in terms of operational efficiency &#8211; especially when well aligned. They did an incredible job at InBev, which makes it surprising to us that Anheuser-Busch investors and employees (and suppliers, much to their  loss) were, well, <a title="St. Louis Journal refers to Exame's story" href="http://stlouis.bizjournals.com/stlouis/stories/2010/05/03/daily31.html" target="_blank">so surprised </a>with the changes they&#8217;ve made and are making.<span id="more-964"></span></p>
<p>Foreign investors are starting to catch on. At the latest Value Investing Congress &#8211; West, one presenter <a title="VIC Twitter" href="http://twitter.com/VICongress" target="_blank">had AB-Inbev as his long case and said</a>: <em>&#8220;Amazing how unfamiliar the market is with the  management story behind AB-InBev; like Rose Blumkin at Nebraska  Furniture Mart.&#8221;</em></p>
<p>This is another example of looking at companies &#8220;globally&#8221;. From just this angle, that of the &#8220;local&#8221; investor: How could an US investor really understand Anheuser-Busch&#8217;s competitive environment if he ignored that such a revolution was going on in Europe? It was &#8220;common sense&#8221; in the US that Anheuser-Busch was &#8220;very efficient&#8221;, yet a closer look at what the InBev people understood as &#8220;efficient&#8221; would have made them reconsider. And the inverse is also true: how can a brazilian investor really understand a local company&#8217;s challenges if he ignores what&#8217;s going on in the world, best practices, trends and so on?</p>
<p>The payoff has always been clear to us, even before the authorization for local funds to invest abroad up to a certain percentage of the portfolio.</p>
<p><span style="text-decoration: underline;"><strong>OTHER LINKS:</strong></span></p>
<p><a title="AB-InBev's mystery man" href="http://stlouis.bizjournals.com/stlouis/blog/2010/04/a-b_inbevs_edmond_goes_public_sort_of.html" target="_blank">Luiz Fernando Edmond goes public, sort of</a> &#8211; St. Louis Journal &#8211; April 28th, 2010</p>
<p><a title="St. Louis Journal profiles key ABI execs" href="http://stlouis.bizjournals.com/stlouis/stories/2009/04/27/story2.html" target="_blank">St. Louis Journal profiles Edmond and other key managers</a> &#8211; April 24th, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/05/11/brazilian-capitalism-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same old Nielsen, brand new price tag</title>
		<link>http://www.buysiders.com/2010/04/27/same-old-nielsen-brand-new-price-tag/</link>
		<comments>http://www.buysiders.com/2010/04/27/same-old-nielsen-brand-new-price-tag/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:06:31 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[lbo]]></category>
		<category><![CDATA[m&a]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[VNU]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=919</guid>
		<description><![CDATA[Nielsen (of TV ratings fame) is set to make a return to the equity markets merely 4 years after being taken private. The former VNU was one of our international holdings that were LBO'd in the final stages of the booming markets in 2006 and early 2007, along with others. These cycles make for interesting opportunities to reacquaint ourselves with companies we admire in businesses we like, and hopefully our efforts to understand these companies in the past will again pay off.]]></description>
			<content:encoded><![CDATA[<p>In another episode of an ages-old game, Nielsen (of TV ratings fame), formerly VNU, is <a title="Nielsen's rumored IPO - Bloomberg" href="http://preview.bloomberg.com/news/2010-04-26/nielsen-s-private-equity-owners-said-to-be-planning-public-stock-offering.html" target="_blank">set to make a triumphant return</a> to the equity markets merely 4 years after being taken private. VNU was one of our international holdings that were LBO&#8217;d in the final stages of the booming markets in 2006 and early 2007, along with Laureate Education (International higher-education player that owns, for instance, Anhanguera in Brazil) and others. These cycles make for interesting opportunities to reacquaint ourselves with companies we admire in businesses we like, and hopefully our efforts to understand these companies in the past will again pay off.</p>
<p><span id="more-919"></span></p>
<p>Back to Nielsen/ VNU: the controlling group is surveying the markets for an IPO valuing the company&#8217;s EV in the $17 to $21 billion range, compared to the $10 bi LBO in 2006. That said, the company is set to earn a respectful $1.6Bi in Ebitda in 2010 (in this case not that many fixed assets, but we&#8217;d still prefer to see the free cash flow figures). The debt is $8.6Bi and the annual interest is approx. $500 million, but at least some of the proceeds would likely go towards reducing this debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/04/27/same-old-nielsen-brand-new-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media usage by kids 8-18</title>
		<link>http://www.buysiders.com/2010/04/16/media-usage-by-kids-8-18/</link>
		<comments>http://www.buysiders.com/2010/04/16/media-usage-by-kids-8-18/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:52:53 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=902</guid>
		<description><![CDATA[We came across a report by the Kaiser Family Foundation on the media usage of 8 to 18-year-olds and it's loaded with interesting stats (highlights inside). Some things translate to Brazil better than others, and this report is full of "traps" in that regard. Overall, it's quite useful for those interested in Media and Tech.]]></description>
			<content:encoded><![CDATA[<p>We came across a report by the <a title="Kaiser Family Foundation website" href="http://www.kff.org/" target="_blank">Kaiser Family Foundation</a> (a source we&#8217;ve always checked for Healthcare stats) on the <a title="Media in the Lives of 8 to 18-Year-Olds" href="http://www.kff.org/entmedia/8010.cfm" target="_blank">media usage of 8 to 18-year-olds</a> and it&#8217;s loaded with interesting stats (highlights, additional links and documentary inside). Some things translate to Brazil better than others, and this report is full of &#8220;traps&#8221; in that regard. Overall, it&#8217;s quite useful for those interested in Media and Tech.</p>
<p><span id="more-902"></span></p>
<p><span style="text-decoration: underline;"><strong>Highlights:</strong></span></p>
<p>(i) kids are spending <em>more</em> time on books than 10  years ago, but much less on magazines and newspapers.</p>
<p>(ii) iPod/MP3  penetration went from 18% in 2004 to 76% in 2009 &#8211; no wonder growth rates  have stagnated.</p>
<p>(iii) handheld video games rose more than twofold in  usage since 2004.</p>
<p>(iv) Black and Hispanic kids spend much more time than  White kids consuming media each day, to the tune of 4.5 additional hours <em>each day</em>.</p>
<p>(v)  more media consumption is correlated with lower grades.</p>
<p><span style="text-decoration: underline;"><strong>Links:</strong></span></p>
<p>1) <a title="Presentation about the report" href="http://www.kff.org/entmedia/upload/mh012010presentL.pdf" target="_blank">27-page Presentation</a> about the report &#8211; lighter reading than the full, 85-page report.</p>
<p>2) <a title="Archived webcast of the report's presentation" href="http://event.netbriefings.com/event/kff/Archives/20jan10media/index.html" target="_blank">Webcast of the presentation</a></p>
<p><span style="text-decoration: underline;"><strong>Documentary:</strong></span> Yes, there&#8217;s even a documentary:</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=61772365001&amp;linkBaseURL=http%3A%2F%2Fwww.kff.org%2Fentmedia%2Fhr012010video.cfm&amp;playerID=1875349721&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1875349721?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=61772365001&amp;linkBaseURL=http%3A%2F%2Fwww.kff.org%2Fentmedia%2Fhr012010video.cfm&amp;playerID=1875349721&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/1875349721?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=61772365001&amp;linkBaseURL=http%3A%2F%2Fwww.kff.org%2Fentmedia%2Fhr012010video.cfm&amp;playerID=1875349721&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/04/16/media-usage-by-kids-8-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A global favorite comes to Brazil</title>
		<link>http://www.buysiders.com/2010/04/01/a-global-favorite-comes-to-brazil/</link>
		<comments>http://www.buysiders.com/2010/04/01/a-global-favorite-comes-to-brazil/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 23:06:36 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=858</guid>
		<description><![CDATA[Brazilian newspaper Valor Econômico featured an article today on one of our global favorites: Thermo Fisher. It's an opportunity to continue learning about a company that we've dealt with since 2006 and discussed in our Q3 2009 and Q4 2008 reports. It's always great when a global analysis effort pays unexpected dividends.]]></description>
			<content:encoded><![CDATA[<p>Brazilian newspaper Valor Econômico <a title="Thermo Fisher in Brazil - Valor (in portuguese)" href="http://www.valoronline.com.br/?impresso/tecnologia_&amp;_telecomunicacoes/277/6188840/thermo-fisher-inicia-operacao-no-pais" target="_blank">featured an article today</a> (in portuguese) on one of our global favorites: Thermo Fisher. It&#8217;s an opportunity to continue learning about a company that we&#8217;ve dealt with since 2006 and discussed in our Q3 2009 and Q4 2008 reports. It&#8217;s always great when a global analysis effort pays unexpected dividends.<span id="more-858"></span></p>
<p>The company is a $10 billion enterprise that caters mainly to the life  sciences (drug development) and industrial markets. Thermo is not dear  to us for its state-of-the-art technology (albeit it does sport a couple  of interesting high-end divisions in mass spectrometry and specialty  diagnostics), nor for its powerful distribution channel drawn from the  Fisher acquisition in 2006 &#8211; it&#8217;s for the combination  of both strengths (the acquisition was largely misinterpreted by the markets at  the time).</p>
<p>The article talks about the company&#8217;s definitive entry into the Brazilian market with sales force of its own and technical support staff, aiming at customers in mining, steel, oil &amp; gas. This is an extension of Thermo&#8217;s global distribution network and a good opportunity for the company in high-growth emerging markets. The possibility of a future domestic manufacturing operation was also discussed. This could mean a great move on a country with such high import barriers for high-priced goods.</p>
<p><span style="text-decoration: underline;"><strong>Links:</strong></span></p>
