<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com &#187; Retailing</title>
	<atom:link href="http://www.buysiders.com/category/industries/retailing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buysiders.com</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>E-commerce in Brazil, 2009 report</title>
		<link>http://www.buysiders.com/2010/03/25/e-commerce-in-brazil-2009-report/</link>
		<comments>http://www.buysiders.com/2010/03/25/e-commerce-in-brazil-2009-report/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:18:49 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[signal_or_noise]]></category>
		<category><![CDATA[webshoppers]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=835</guid>
		<description><![CDATA[Quick tidbits inside from e-bit's report about the state of the Brazilian e-commerce market in 2009 - Webshoppers, 21st edition (in portuguese and in PDF). We will discuss one company's specific performance in regards to these numbers in our upcoming Q1 2010 report, but we wanted to highlight a few general data points in advance.]]></description>
			<content:encoded><![CDATA[<p>Quick tidbits inside from e-bit&#8217;s report about the state of the Brazilian e-commerce market in 2009 &#8211; <a title="Webshoppers, 21st edition report" href="http://www.webshoppers.com.br/webshoppers/webshoppers21.pdf" target="_blank">Webshoppers, 21st edition</a> (in portuguese and in PDF). We will discuss one company&#8217;s specific performance in regards to these numbers in our upcoming Q1 2010 report, but we wanted to highlight a few general data points in advance. The trick is not to read too much &#8211; or too little &#8211; into it.</p>
<p><span id="more-835"></span><strong>Quick highlights from the executive summary:</strong></p>
<p>- E-commerce grew 30% to R$ 10.6 Bi and average ticket of R$ 335 (up just 2.1%);</p>
<p>- 17.6mm people purchased something online in 2009, up 33%;</p>
<p>- Within that group, 77% did at least one purchase in the last 3 months of the survey;</p>
<p>- Quality logistics is the key for keeping delivery dates, which is a determining factor in customer satisfaction. <em>(Easier said than done!)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/03/25/e-commerce-in-brazil-2009-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffett pearl: 1998 speech</title>
		<link>http://www.buysiders.com/2010/02/02/buffett-pearl-1998-speech/</link>
		<comments>http://www.buysiders.com/2010/02/02/buffett-pearl-1998-speech/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:21:31 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Capital goods]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Diversified financials]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Food, beverage and tobacco]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[BRKA]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[moat]]></category>
		<category><![CDATA[portfoliomanagement]]></category>
		<category><![CDATA[riskmanagement]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[valueinvesting]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=688</guid>
		<description><![CDATA[Buffett was particularly expansive regarding his processes and methods, and this alone makes this video worth the time (some 90 minutes). The fact that it was October 1998, a pivotal time in the dot-com boom and just after the LTCM imbroglio makes it even more interesting.]]></description>
			<content:encoded><![CDATA[<p>In this <a title="Buffett's 1998 speech" href="http://video.google.com/videoplay?docid=-6231308980849895261#" target="_blank">speech to University of Florida MBA students</a> Buffett was particularly expansive regarding his processes and methods, and this alone makes this video worth the time (some 90 minutes). The fact that it was October 1998, a pivotal time in the dot-com boom and just after the LTCM <em>imbroglio</em> makes it even more interesting. And there&#8217;s a download link to guarantee this doesn&#8217;t go away anytime soon, but you can watch an embedded version right here if you read on.<span id="more-688"></span></p>
<p>We don&#8217;t have any intention to be the &#8220;ultimate source for all things Buffett&#8221;, as a lot of people already do a great job at this and we thank them for uncovering these pearls. But this video is special. The parts on &#8220;moats&#8221; add up to some of his most detailed comments yet on the subject.</p>
<p>We don&#8217;t think it&#8217;s any exaggeration to say that Buffett has transcended the investment realm and that this is interesting for people in all walks of life. We&#8217;re certainly making backup copies.</p>
<p><object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=-6231308980849895261&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=-6231308980849895261&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/02/02/buffett-pearl-1998-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods&#8217; surprising CEO</title>
		<link>http://www.buysiders.com/2010/01/25/whole-foods-surprising-ceo/</link>
		<comments>http://www.buysiders.com/2010/01/25/whole-foods-surprising-ceo/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:56:11 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[johnmackey]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[socialresponsibility]]></category>
		<category><![CDATA[WFMI]]></category>
		<category><![CDATA[wholefoods]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=655</guid>
		<description><![CDATA[John Mackey, CEO of high-end grocery chain Whole Foods, was recently profiled in the New Yorker mag. Habits and idiosyncrasies aside - he is known for putting his "personal foot in his professional mouth" - the guy is not what one would expect: he's a libertarian capitalist at heart and digs Ayn Rand. Very importantly, it goes to show that "doing the right thing" as a corporation and earning profits - the more, the better - are far from incompatible.]]></description>
			<content:encoded><![CDATA[<p>John Mackey, the CEO of high-end grocery chain Whole Foods Corp., was <a title="John Mackey in the New Yorker mag" href="http://www.newyorker.com/reporting/2010/01/04/100104fa_fact_paumgarten" target="_blank">recently profiled in the New Yorker magazine</a>. Habits and idiosyncrasies aside &#8211; he is known for putting his &#8220;<a title="Rage over Mackey's WSJ op-ed on Healthcare" href="http://www.huffingtonpost.com/2009/08/18/the-whole-foods-health-ca_n_262471.html" target="_blank">personal foot in his professional mouth</a>&#8221; &#8211; the guy is not what one would expect: he&#8217;s a libertarian capitalist at heart and digs Ayn Rand. &#8220;Right-wing hippie&#8221; was the not-so-great label the New Yorker writer came up with. Very importantly, it goes to show that &#8220;doing the right thing&#8221; as a corporation and earning profits &#8211; the more, the better &#8211; are far from incompatible.<span id="more-655"></span></p>
<p>One excerpt we feel is important to highlight:</p>
<p><em>&#8221; </em>&#8216;We&#8217;re trying to do good. And we&#8217;re trying to make money. The more money we make, the more good we can do.&#8217;<em> &#8211; By this, he (John Mackey) had in mind not the traditional philanthropic argument that more money earned equals more to give away but, rather, that a good company&#8211;that is, his company&#8211;which sells good things and treats its employees, shareholders, customers, and suppliers well, can spread goodness simply by thriving. &#8220;</em></p>
<p>This &#8220;special bonus&#8221; is from Mr. Mackey&#8217;s editorial on health care in the Wall Street Journal (link below). It&#8217;s how he starts the piece and it&#8217;s a sentence by Margaret Thatcher, the UK&#8217;s former prime minister: <em>&#8220;The problem with socialism is that eventually you run out of other people&#8217;s money.&#8221;</em></p>
<p><span style="text-decoration: underline;"><strong>LINKS:</strong></span></p>
<p><a title="John Mackey's op-ed on Healthcare - WSJ" href="http://online.wsj.com/article/SB10001424052970204251404574342170072865070.html" target="_blank">The Whole Foods alternative to ObamaCare</a> &#8211; WSJ, Aug. 11th 2009 &#8211; The controversial op-ed on the Wall Street Journal about healthcare in the US. By stating that health care is no more of an intrinsic right than are food or shelter, Mr. Mackey made a lot of his &#8220;target customers&#8221; mad. This mix of personal and professional has led even Warren Buffett to shy away from personal views on issues with potential for backlash. One would think that Whole Foods has credit due to its long history of treating employees and suppliers well &#8211; as long as this last group complies with standards that ultimately raise the bar.</p>
<p><a title="Mackey steps down as Chairman" href="http://www.treehugger.com/files/2009/12/john-mackey-whole-foods.php" target="_blank">Did he jump or was he pushed?</a> &#8211; John Mackey steps down as Chairman of Whole Foods &#8211; The Tree Hugger.com, Dec. 31st 2009</p>
<p><a title="Support is waning for Mackey" href="http://www.huffingtonpost.com/waylon-lewis/john-mackey-whole-foods-c_b_409842.html" target="_blank">John Mackey doesn&#8217;t believe in climate change</a> &#8211; The Huffington Post, Jan. 3rd 2010 &#8211; Almost funny in the way it chronicles Mr. Mackey&#8217;s fall-outs with Whole Foods&#8217; &#8220;target customer&#8221; over his personal opinions. This particular blogger has had enough because of his environmental views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/01/25/whole-foods-surprising-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix&#8217;s smart crowdsourcing initiative</title>
		<link>http://www.buysiders.com/2009/09/22/netflixs-smart-crowdsourcing-initiative/</link>
		<comments>http://www.buysiders.com/2009/09/22/netflixs-smart-crowdsourcing-initiative/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:31:38 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[business2.0]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[onlineservices]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.invprof.com.br/?p=153</guid>
		<description><![CDATA[The Netflix Prize has been awarded and it's a great example of crowdsourcing. But is such "open collaboration" a tool for every situation? How open do you really want to be? Some are looking at his and saying "hold your horses". That's always good advice in our book.]]></description>
			<content:encoded><![CDATA[<p>Two years ago, Netflix wanted to improve its movie recommendation system and decided on an experiment: let people have a go at it. The rules and official proposal are <a title="Netflix contest rules" href="http://www.netflixprize.com//rules" target="_blank">here</a>, but the main idea was that if you could improve Netflix&#8217;s recommendations by 10%, you&#8217;d get a cool US$ 1mm. That contest <a title="Netflix Prize official announcement" href="http://www.netflixprize.com//community/viewtopic.php?id=1537" target="_blank">ended on July 27th, 2009</a> with huge success &#8211; not just for the winners, <a title="Netflix Prize benefits even some &quot;losers&quot; - NYT" href="http://www.nytimes.com/2009/09/22/technology/internet/22netflix.html" target="_blank">but for other contestants as well</a> who claim that the internal payoff of the learning efforts involved was already over the US$ 10mm figure. It&#8217;s a great example of crowdsourcing, and there are <a title="Crowdsourcing journalism at The Guardian" href="http://www.niemanlab.org/2009/06/four-crowdsourcing-lessons-from-the-guardians-spectacular-expenses-scandal-experiment/" target="_blank">other examples</a> of so-called &#8220;Open&#8221; business models (<a title="Innocentive website" href="http://www.innocentive.com/" target="_blank">Innocentive</a> jumps to mind).</p>
<p>But that&#8217;s not all that matters: is crowdsourcing then a substitute for companies&#8217; R&amp;D demands? Does it always work? How open do you really want to be? Some people <a title="The crowd is wise - when it's focused" href="http://www.nytimes.com/2009/07/19/technology/internet/19unboxed.html" target="_blank">are looking at it</a> and saying &#8220;hold your horses&#8221;. That&#8217;s always a good advice in our book.</p>
<p><span id="more-153"></span></p>
<p>As for Netflix, they&#8217;re happy enough to have a Netflix Prize 2 on the works. Very smart: it keeps the ball rolling and takes advantage of the community they built. The press coverage doesn&#8217;t hurt, either.</p>
<p>But there&#8217;s more. We&#8217;d argue that the benefits of the Netflix Prize in terms of research in statistics/ data mining/ etc. in large data sets may be felt for years. It&#8217;s interesting to consider this in terms of efficiency gains for many different types of companies. It&#8217;s something companies all around the world should be paying attention to.</p>
<p>Here&#8217;s a video interview with Reed Hastings, Netflix&#8217;s CEO, at the time of the award.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1269310369/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1269310369/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><span style="text-decoration: underline;">Links:</span></strong></p>
<p><a title="Crowdsourcing on Wikipedia" href="http://en.wikipedia.org/wiki/Crowdsourcing" target="_blank">Crowdsourcing page on Wikipedia</a></p>
<p><a title="The Rise of Crowdsourcing" href="http://www.wired.com/wired/archive/14.06/crowds.html" target="_blank">Jeff Howe&#8217;s classic article on Wired</a>, his <a title="Jeff Howe's book at Amazon.com" href="http://www.amazon.com/Crowdsourcing-Power-Driving-Future-Business/dp/0307396215/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1248796206&amp;sr=8-1" target="_blank">book</a> and his <a title="Jeff Howe's blog" href="http://crowdsourcing.typepad.com/" target="_blank">blog</a></p>
<p><a title="Netflix Prize 2 - teaser" href="http://www.netflixprize.com//community/viewtopic.php?id=1520" target="_blank">The teaser for Netflix Prize 2</a></p>
<p><a title="Winning the Netflix Prize - NYT, Oct. '08" href="http://www.nytimes.com/2008/11/23/magazine/23Netflix-t.html?_r=1" target="_blank">Winning the Netflix Prize</a> &#8211; NY Times, October 2008 (huge article with <a title="Search Engineers video - NYT, Oct. '08" href="http://video.nytimes.com/video/2008/11/21/magazine/1194833560594/search-engineers.html" target="_blank">a video</a> that apparently can&#8217;t be embedded here).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2009/09/22/netflixs-smart-crowdsourcing-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
