<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com</title>
	<atom:link href="http://www.buysiders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buysiders.com</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Race to the bottom</title>
		<link>http://www.buysiders.com/2010/09/02/race-to-the-bottom/</link>
		<comments>http://www.buysiders.com/2010/09/02/race-to-the-bottom/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:50:05 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[boozallen]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[corporategovernance]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1208</guid>
		<description><![CDATA[Nothing new, but always nice to emphasize. Booz &#038; Co.'s Strategy &#038; Business has a summary of a recent paper on CEO compensation. It's public knowledge that it has skyrocketed in the last 20 years or so, but this paper searches for a driver - and finds it in "compensation benchmarking". You could also call it "The grass is always greener" effect.]]></description>
			<content:encoded><![CDATA[<p>Booz &amp; Co.&#8217;s Strategy &amp; Business <a title="The rapid rise of executive pay - S&amp;B" href="http://www.strategy-business.com/article/re00116?gko=d8b2c" target="_blank">has a summary of a recent paper on CEO compensation</a>. It&#8217;s public knowledge that it has skyrocketed in the last 20 years or so, but <a title="Compensation Benchmarking, Leapfrogging and Executive Pay" href="http://www.journals.uchicago.edu/doi/abs/10.1086/652297" target="_blank">this paper searches for a driver</a> &#8211; and finds it in &#8220;compensation benchmarking&#8221; (fee or subscription required). You could also call it &#8220;The grass is always greener&#8221; effect. It was always intuitive to picture CEOs looking at (selected) peers earning inflated packages and hiring compensation consultants who, surprise surprise, would dial up the numbers, aided by complacent Boards (usually made up of, you guessed it, peer-company CEOs).</p>
<p>Nothing new, but always nice to emphasize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/09/02/race-to-the-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The year to &#8220;Throw Momma From The Train&#8221;</title>
		<link>http://www.buysiders.com/2010/09/01/the-year-to-throw-momma-from-the-train/</link>
		<comments>http://www.buysiders.com/2010/09/01/the-year-to-throw-momma-from-the-train/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:25:17 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Signal or Noise]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1206</guid>
		<description><![CDATA[Two more big-shots call for the return of the Estate Tax, and we learn why 2010 is "the year to Throw Momma From the Train"... This time Bob Rubin and Julian Robertson co-author an op-ed in the Wall Street Journal calling for the return of the Estate Tax, at least in the 2009 model. We can't help but agree the following reason is strong enough to demand attention by the US Congress: "[The USA] is losing revenue that, with its stressed fiscal conditions, it can ill afford to forego".]]></description>
			<content:encoded><![CDATA[<p>Buffett, Soros, Bill Gates (and his father) have also written and talked about it &#8211; some of them <a title="&quot;Super-rich against the repeal of the Estate Tax&quot; line-up" href="http://www.commondreams.org/headlines01/0214-01.htm" target="_blank">since the original 2001 repeal proposal</a>. Now <a title="Bring back the Estate Tax now - WSJ" href="http://online.wsj.com/article/SB20001424052748703959704575454073982825164.html" target="_blank">Bob Rubin and Julian Robertson co-author an op-ed</a> in the Wall Street Journal calling for the return of the Estate Tax, at least in the 2009 model. What&#8217;s more, they want it to be effective since January 1st, 2010. Their paragraph on the &#8220;powerful philosophical underpinnings&#8221; of the Estate Tax seems to be there just to please the WSJ&#8217;s target readership, but the real motivation &#8211; and we can&#8217;t help but agree that it is strong enough to demand attention by the US Congress &#8211; is that <em>&#8220;[The USA] is losing revenue that, with its stressed fiscal conditions, it can ill afford to forego&#8221;</em>. For a quick, &#8220;real-life&#8221; examples of the proposed Estate tax reinstatements for 2011 check out this <a title="What an Estate means to the taxman - NYT" href="http://www.nytimes.com/2010/06/13/weekinreview/13davidk.html" target="_blank">June 12th NY Times article</a>. The mention to 2010 as <em>&#8220;the year to &#8216;Throw Momma From the Train&#8217;&#8221;</em> alone is worth the read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/09/01/the-year-to-throw-momma-from-the-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common-sense CEO</title>
		<link>http://www.buysiders.com/2010/08/31/common-sense-ceo/</link>
		<comments>http://www.buysiders.com/2010/08/31/common-sense-ceo/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:56:13 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1203</guid>
		<description><![CDATA[Quick post: short interview with Kapser Horsted, CEO at Henkel, the german consumer and industrial products company. While you can just click on the link and enjoy, we've highlighted two excerpts inside. He's frank and most of his quotes are quite direct and of the "no-hubris" type.]]></description>
			<content:encoded><![CDATA[<p>Quick post: <a title="Henkel CEO interview - NYT" href="http://www.nytimes.com/2010/08/29/business/29corner.html" target="_blank">short interview with Kapser Horsted</a>, CEO at <a title="Henkel's website" href="http://www.henkel.com/index.htm" target="_blank">Henkel</a>, the german consumer and industrial products company. While you can just click on the link and enjoy, we&#8217;ve highlighted two excerpts inside. He&#8217;s frank and most of his quotes are quite direct and of the &#8220;no-hubris&#8221; type.<span id="more-1203"></span></p>
<p><span style="text-decoration: underline;"><strong>One:</strong></span></p>
<p><em>Kasper: &#8220;I never read cc e-mails.&#8221;</em> <strong>What do you mean by that?</strong> <em>&#8220;When I see  on an e-mail “cc Kasper,” I delete it. I don’t read it.&#8221;</em> <strong>Why?</strong> <em>&#8220;Because it’s a waste of time. If they want to write to me, they can  write to me. People often copy me to cover their back.&#8221; </em></p>
<p><span style="text-decoration: underline;"><strong>Two:</strong></span></p>
<p><strong>How do you  hire?</strong> <em>(&#8230;) I always ask the question, what would you do if you won  10 million bucks?&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/08/31/common-sense-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK code and Brazilian governance</title>
		<link>http://www.buysiders.com/2010/08/30/uk-code-and-brazilian-governance/</link>
		<comments>http://www.buysiders.com/2010/08/30/uk-code-and-brazilian-governance/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:53:56 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[corporategovernance]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1201</guid>
		<description><![CDATA[The August 2010 issue of Capital Aberto magazine has an article (in English) about the new UK Stewardship Code, designed to (take a deep breath) "enhance the quality of engagement between institutional investors and companies to help improve long-term returns to shareholders and the efficient exercise of governance responsibilities by setting out good practice on engagement with investee companies to which the FRC believes institutional investors should aspire." Our partner and Head of Investor Relations, Elsen Carvalho, was interviewed and shared our take on the code.]]></description>
			<content:encoded><![CDATA[<p>The August 2010 issue of <a title="British-style solution - Capital Aberto (in English)" href="http://www.capitalaberto.com/english/ler_artigo.php?pag=2&amp;sec=89&amp;i=2974" target="_blank">Capital Aberto magazine has an article</a> (in English) about the new <a title="The UK Stewardship Code - FRC" href="http://www.frc.org.uk/corporate/investorgovernance.cfm" target="_blank">UK Stewardship Code</a>, designed to (take a deep breath) <em>&#8220;enhance the quality of engagement between  institutional investors and companies to help improve long-term returns  to shareholders and the efficient exercise of governance  responsibilities by setting out good practice on engagement with  investee companies to which the FRC believes institutional investors  should aspire.&#8221;</em></p>
<p>Our partner and Head of Investor Relations, Elsen Carvalho, was interviewed and shared our take on the code, and his full comments are inside.<span id="more-1201"></span></p>
<p>Our view, expressed by Mr. Carvalho, are as follows:</p>
<p><em>&#8220;Companies are committed to the long run and to their entire shareholder  base. Attending to an investor&#8217;s wishes is not always in the company&#8217;s  best interests, even if that investor holds a significant stake&#8221;,  observes Elsen Carvalho, a partner at the Investidor Profissional asset  manager. He also raises doubt as to the extent to which increasing the  volume of information reported to clients, as suggested by the code,  will create a more transparent market. &#8220;Good information means useful  information&#8221;, he assures. He believes that the intentions behind the  proposed increase and standardization of accountability are good, but  excesses could be harmful. &#8220;Ultimately, too much information could be  used as a distraction from what really matters.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/08/30/uk-code-and-brazilian-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece should learn from Brazil &#8211; kind of</title>
		<link>http://www.buysiders.com/2010/08/26/greece-should-learn-from-brazil-kind-of/</link>
		<comments>http://www.buysiders.com/2010/08/26/greece-should-learn-from-brazil-kind-of/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:29:15 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fiscal_policy]]></category>
		<category><![CDATA[globalfinancialcrisis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1194</guid>
		<description><![CDATA[The Financial Times had a piece about Greece's woes on August 24th - and how Brazil's fiscal policy presents an alternative. We feel it's our duty as Brazilians to inform the FT that they're basically right: Greece can borrow pages from the playbook of 2002 Brazil (or Lula, since the article mentions him). 2010 Brazil's fiscal policies, however, should not be copied. What a difference a few years make.]]></description>
			<content:encoded><![CDATA[<p>The Financial Times had <a title="Brazilian fiscal lessons for Greece - FT" href="http://www.ft.com/cms/s/0/39c1f9ea-afad-11df-b45b-00144feabdc0.html" target="_blank">a piece about Greece&#8217;s woes on August 24th</a> &#8211; and how Brazil&#8217;s fiscal policy presents an alternative. We feel it&#8217;s our duty as Brazilians to inform the FT that they&#8217;re basically right: Greece can borrow pages from the playbook of 2002 Brazil (or Lula, since the article mentions him). 2010 Brazil&#8217;s fiscal policies, however, should not be copied. What a difference a few years make.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/08/26/greece-should-learn-from-brazil-kind-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Black swan-proof&#8217;?</title>
		<link>http://www.buysiders.com/2010/08/25/black-swan-proof/</link>
		<comments>http://www.buysiders.com/2010/08/25/black-swan-proof/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 12:30:49 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[black_swan]]></category>
		<category><![CDATA[fad]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[riskmanagement]]></category>
		<category><![CDATA[signal_or_noise]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1190</guid>
		<description><![CDATA[Relatively clueless weekend articles by the Wall Street Journal. This one, 'Preparing for the next Black Swan', is downright scary in the number of supposedly "heads I win, tail you lose" hedging/ 'black swan-proof' strategies currently pushed to customers - increasingly retail customers on top of the institutional ones. To be clear: we're all for capital preservation, and our company's success is built more on the back of risk aversion than of risk-taking. However, the article doesn't do nearly enough to highlight that hedging instruments or strategies, especially untested ones, have not only flaws (have we already forgotten counter-party risk in 2008?) but most importantly costs, sometimes hidden, and in no way are these costs of a fixed nature. This has all the tell-tale signs of a fad...]]></description>
			<content:encoded><![CDATA[<p>Relatively clueless weekend articles by the Wall Street Journal. This one, &#8216;<a title="Preparing for the next Black Swan - WSJ" href="http://online.wsj.com/article/SB10001424052748703791804575439562361453200.html" target="_blank">Preparing for the next Black Swan</a>&#8216;, is downright scary in the number of supposedly &#8220;heads I win, tail you lose&#8221; hedging/ &#8216;black swan-proof&#8217; strategies currently pushed to customers &#8211; increasingly retail customers on top of the institutional ones. To be clear: we&#8217;re all for capital preservation, and our company&#8217;s success is built more on the back of risk aversion than of risk-taking. However, the article doesn&#8217;t do nearly enough to highlight that hedging instruments or strategies, especially untested ones, have not only flaws (have we already forgotten counter-party risk in 2008?) but most importantly costs, sometimes hidden, and in no way are these costs of a fixed nature.</p>
<p>This has all the tell-tale signs of a fad&#8230; The scariest bit is the description of an instrument sold by a big bank: <em>&#8220;(&#8230;) It is designed to post small returns in most markets, (..) but in very dramatic times, that bet gets amplified.&#8221;</em> Well, good luck with that when the next storm breaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/08/25/black-swan-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Druckenmiller shuts down Duquesne</title>
		<link>http://www.buysiders.com/2010/08/23/stanley-druckenmiller-shuts-down-duquesne/</link>
		<comments>http://www.buysiders.com/2010/08/23/stanley-druckenmiller-shuts-down-duquesne/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:47:36 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Diversified financials]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[Duquesne]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[portfoliomanagement]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1185</guid>
		<description><![CDATA[Mr. Druckenmiller has over 30 years' experience, his Duquesne Capital manages $12 billion and since 1986 never had a down year (although it is down 5% YTD). He worked with George Soros (while still managing Duquesne!) and was there for the famous British pound trade. So why quit? Interestingly, he's "frustrated by his failure in the past three years to match returns that had averaged 30 percent annually since 1986." Why, in his opinion, did it happen? “Managing more than $10 billion seems to challenge my long-term standard for investment performance." A fund manager's mandate is all about investment performance and not AUM growth - the opposite is not just wrong, it can also be self-defeating.]]></description>
			<content:encoded><![CDATA[<p><a title="Bloomberg story on Druckenmiller" href="http://www.bloomberg.com/news/2010-08-18/druckenmiller-calls-it-quits-after-30-years-as-hedge-fund-job-gets-tougher.html" target="_blank">Mr. Druckenmiller has over 30 years&#8217; experience</a>, his Duquesne Capital manages $12  billion and since 1986 never had a down year (although it is down 5% YTD). Letting the article highlight another impressive feat: <em>&#8220;Druckenmiller  has run Duquesne since 1980, even while working for  two other  organizations, mutual-fund manager Dreyfus Corp., from 1986  to 1988, and  Soros Fund Management, where he was chief strategist from  late 1988 to  2000. Both Soros and Dreyfus Chairman Howard Stein wanted  Druckenmiller  badly enough to let him continue managing his own fund.&#8221;</em> The Soros years include the famous &#8220;British pound trade&#8221;. So why quit? Interestingly, he&#8217;s <em>&#8220;frustrated by his failure in the past three years to match returns that had averaged 30 percent annually since 1986.&#8221;</em> Why, in his opinion, did it happen? <em>“ &#8216;Managing more than $10 billion seems to challenge my long-term standard&#8217; for investment performance, Druckenmiller said.</em>&#8221;</p>
<p>A fund manager&#8217;s mandate is all about investment performance and not AUM growth &#8211; the opposite is not just wrong, it can also be self-defeating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/08/23/stanley-druckenmiller-shuts-down-duquesne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s economies</title>
		<link>http://www.buysiders.com/2010/08/20/chinas-economies/</link>
		<comments>http://www.buysiders.com/2010/08/20/chinas-economies/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:34:48 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial_shenanigans]]></category>
		<category><![CDATA[off_balance_sheet]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1182</guid>
		<description><![CDATA[Economies, in the plural, since two recent articles have dealt with the "unofficial" sides of the Chinese Economy. First there was a Bloomberg article  on Chinese banks getting the order to move their off-balance sheet stuff to the books. It makes us wonder who still trusts short-term bank earnings in China. We suggest a "translation" to the funny part inside, along with the second article, a LEX on China's "grey" economy, mentioning research by Credit Suisse. In it CS researches China's "real" wealth distribution, and surprise surprise, it looks more like South than North America. Why? Because incomes may be as much as 90% higher than official stats. Would the real China please stand up?]]></description>
			<content:encoded><![CDATA[<p>Economies, in the plural, since two recent articles have dealt with the &#8220;unofficial&#8221; sides of the Chinese Economy. <a title="Banks to reclaim loans from trust companies" href="http://www.bloomberg.com/news/2010-08-10/china-said-to-require-banks-to-provide-for-losses-on-loans-held-in-trusts.html" target="_blank">First there was a Bloomberg article</a> on Chinese banks getting the order to move their off-balance sheet stuff to the books. The &#8220;not-meant-to-be-funny-but-still-funny&#8221; part goes like this: <em>&#8220;They want  to strengthen their monitoring of the systematic risk related to  off-balance sheet management of bad debts,” said Wang Qing, Hong  Kong-based economist at Morgan Stanley. “In the near term, the impact on  banks’ earnings will be quite limited.”</em> It makes us wonder who still trusts short-term bank earnings in China. We suggest a &#8220;translation&#8221; to the funny part inside, along with the second article.</p>
<p><span id="more-1182"></span></p>
<p>Repeating the sentence: <em>&#8220;They want  to strengthen their monitoring of the systematic risk related to  off-balance sheet management of bad debts.”</em></p>
<p>The translation to that sentence could be: <em>&#8220;they know they have been lending recklessly (oh the power of incentives&#8230;), don&#8217;t have a clue about the true size  of the mess and are praying for the inefficiencies of the  economy/ transmission channels to dampen the multiplier/ domino effect of  this huge but untraceable/irreconcilable collective irresponsibility  &#8211; and yet want to sound &#8216;in control&#8217; and &#8216;knowledgeable&#8217; about it as  long as they can&#8221;</em>.</p>
<p><a title="LEX: China's grey economy" href=" http://www.ft.com/cms/s/3/aa0b7f2c-ab6c-11df-abee-00144feabdc0.html" target="_blank">The second article is a LEX on China&#8217;s &#8220;grey&#8221; economy</a>, mentioning research by Credit Suisse (which <a title="About the CS report, includes it via Scribd" href="http://www.sinocism.com/archives/953" target="_blank">can be found here</a>). In it CS researches China&#8217;s &#8220;real&#8221; wealth distribution, and surprise  surprise, it looks more like South than North America. Why? Because incomes may be as  much as 90% higher than official stats &#8211; please note that stats can be used to tell any story, we know nothing of what sample they used, the questions they asked, etc.</p>
<p>Would the real China please stand up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/08/20/chinas-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oi&#8217;s corporate finance strategy</title>
		<link>http://www.buysiders.com/2010/08/17/ois-corporate-finance-strategy/</link>
		<comments>http://www.buysiders.com/2010/08/17/ois-corporate-finance-strategy/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:33:54 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[interestingdeals]]></category>
		<category><![CDATA[Oi]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1179</guid>
		<description><![CDATA[Interesting way to improve funding costs, while also pleasing the banks involved. Oi, the Brazilian telecom giant, also happens to own a lot of real estate - for instance the spots in which they have antennas. It's transferring 263 properties to an SPC, for which Oi will pay rent. At the same time the SPC raises money to pay for the property by selling these rent receivables as CRIs, the portuguese acronym for "certificates of real-estate receivables". The flip side for banks is that they get to invest their savings accounts regulatory requirements in a "better-quality" CRI. For Oi, through the cost of this debt and the tax benefit of paying rent, they get to secure a lower cost of funding than that achieved in their recent (May '10) bonds issue.]]></description>
			<content:encoded><![CDATA[<p><a title="The deal in details - Valor Economico" href="http://www.valoronline.com.br/?impresso/financas/93/6434816/bancos-financiam-r-1,6-bi-para-oi-com-recursos-da-poupanca" target="_blank">Interesting way to improve funding costs</a> (story in Portuguese &#8211; we found no mention in Oi&#8217;s website), while also pleasing the banks involved. Oi, the Brazilian telecom giant, also happens to own a lot of real estate &#8211; for instance the spots in which they have antennas. It&#8217;s transferring 263 properties to an SPC, for which Oi will pay rent. At the same time the SPC raises money to pay for the property by selling these rent receivables as CRIs, the portuguese acronym for &#8220;certificates of real-estate receivables&#8221;. The flip side for banks is that they get to invest their savings accounts regulatory requirements in a &#8220;better-quality&#8221; CRI. For Oi, through the cost of this debt and the tax benefit of paying rent, they get to secure a lower cost of funding than that achieved in their recent (May &#8217;10) bonds issue. <a title="CRIs booming - Valor Economico" href="http://www.valoronline.com.br/?impresso/financas/93/6434820/emissoes-de-cris-batem-recorde-neste-ano" target="_blank">Here&#8217;s a note</a> (again in Portuguese) on CRIs becoming more common.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/08/17/ois-corporate-finance-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two small updates</title>
		<link>http://www.buysiders.com/2010/08/13/two-small-updates/</link>
		<comments>http://www.buysiders.com/2010/08/13/two-small-updates/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:23:42 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Food, beverage and tobacco]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[creativedestruction]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=1173</guid>
		<description><![CDATA[The 1st one regards AB-InBev and the fact that it's still hard for "foreigners" to fully grasp it. Yesterday's LEX column on the company has flattering but less than enlightened comments and puts way too much weight on the P/E ratio. The 2nd one is about Netflix, and this NYT story sheds some (more) light on the company. It's about creative destruction stimulated by the company itself. It doesn't guarantee Netflix will win as the technology shifts continually challenge its business model, but it gives the company a fighting chance. Again, such a shifting business model is probably not the best playground for investors, but Netflix is still worth tracking for all the other reasons.]]></description>
			<content:encoded><![CDATA[<p>The first one regards AB-InBev and the fact that it&#8217;s still hard for &#8220;foreigners&#8221; to fully grasp it. <a title="FT's LEX on AB-InBev" href="http://www.ft.com/cms/s/3/76cc2352-a5ed-11df-9cb9-00144feabdc0.html" target="_blank">Yesterday&#8217;s LEX column on the company</a> has flattering but less than enlightened comments and puts way too much weight on the P/E ratio. <a title="Buysiders search for the ABI tag" href="http://www.buysiders.com/tag/abi/" target="_blank">Here&#8217;s a quick way to find ABI-related posts</a> on Buysiders.</p>
<p>The second one is about Netflix. <a title="Buysiders search for the NFLX tag" href="http://www.buysiders.com/tag/nflx/" target="_blank">A quick search on Buysiders</a> will yield a lot of material on the company, and <a title="Netflix: Always pushing beyond the envelope" href="http://www.nytimes.com/2010/08/08/business/08every.html" target="_blank">this story in the NY Times</a> sheds some (more) light on the company. It&#8217;s about creative destruction stimulated by the company itself. It  doesn&#8217;t guarantee Netflix will win as the technology shifts continually  challenge its business model, but it gives the company a fighting  chance. Again, such a shifting business model is probably not the best playground for investors, but Netflix is still worth tracking for all the other reasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/08/13/two-small-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
