<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com</title>
	<atom:link href="http://www.buysiders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buysiders.com</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:16:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Kids today have it easy&#8221;</title>
		<link>http://www.buysiders.com/2010/03/11/kids-today-have-it-easy/</link>
		<comments>http://www.buysiders.com/2010/03/11/kids-today-have-it-easy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:16:04 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[foodforthought]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[mentalmodels]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=784</guid>
		<description><![CDATA[We can't resist repeating this funny story about change - and we suspect more than a few readers will relate to it. But ultimately this is about how feeble our attempts at forecasting really are. For some things we are way too pessimistic and tend to ignore the exponential aspects of some innovation curves. For others, we are way too optimistic. The trick then is to not rely on either.]]></description>
			<content:encoded><![CDATA[<p>We can&#8217;t resist repeating <a title="Kids today... they have it easy." href="http://institutrice.wordpress.com/2009/10/25/under-30-spoiled/" target="_blank">this funny story about change</a> &#8211; and we suspect more than a few readers will relate to it. But ultimately this is about how feeble our attempts at forecasting really are. For some things we are way too pessimistic and tend to ignore the exponential aspects of some innovation curves. For others, we are way too optimistic. The trick then is to not rely on either.</p>
<p>As an extra exercise suggested by a reader, try imagining someone writing this text 30 years from now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/03/11/kids-today-have-it-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No one would listen</title>
		<link>http://www.buysiders.com/2010/03/09/no-one-would-listen/</link>
		<comments>http://www.buysiders.com/2010/03/09/no-one-would-listen/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:15:56 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[corporategovernance]]></category>
		<category><![CDATA[davideinhorn]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[harrymarkopolos]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[redflags]]></category>
		<category><![CDATA[riskmanagement]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=779</guid>
		<description><![CDATA[There's lots of interesting content in Amazon.com's launch page for "No One Would Listen", a book by the main whistleblower in the Bernie Madoff saga. The timeline in particular is very impressive: it shows that it took ten years to uncover the mess - nine since the first contact with the SEC - by which time the problem was irreversible. And that's far from the only case, which begs a question... How do we justify still having institutions supposed to keep watch so unready and unwilling to investigate red flags?]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s lots of interesting content in <a title="No One Would Listen at Amazon.com" href="http://www.amazon.com/gp/product/0470553731/ref=s9_simh_gw_p14_t1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-2&amp;pf_rd_r=11FAEJAZGATXRMNHSBFB&amp;pf_rd_t=101&amp;pf_rd_p=470938631&amp;pf_rd_i=507846" target="_blank">Amazon.com&#8217;s launch page</a> for &#8220;No One Would Listen&#8221;, the book by Harry Markopolos &#8211; the main whistleblower in the Bernie Madoff saga. The timeline in particular is very impressive: it shows that all in all it took ten years to uncover the mess &#8211; nine since the first contact with the SEC &#8211; by which time the problem was irreversible. And that&#8217;s far from the only case, which begs a question&#8230;<span id="more-779"></span></p>
<p>Apart from the &#8220;I want/ need to believe&#8221;-type mental traps that individuals fall into, how do we justify still having <span style="text-decoration: underline;">institutions</span> supposed to keep watch so unready and unwilling to investigate red flags? Lack of funding, qualified personnel, IT infrastructure&#8230; they all seem like weak arguments even put together.</p>
<p>We won&#8217;t go into the Taleb argument that one must be highly skeptical of &#8220;results&#8221;, and let&#8217;s not recall the Bob Rubin &#8220;focus on processes, not outcomes&#8221; (great) advice. Let&#8217;s just highlight two other books on fraud or lack of oversight &#8211; one caught, one still perhaps on the loose.</p>
<p>The most Madoff-like story is <a title="Fooling Some People website" href="http://www.foolingsomepeople.com/main/" target="_blank">David Einhorn&#8217;s Fooling Some of The People All of The Time</a>, about his years-long struggle with Allied Capital. Again, the pattern of ignored warnings is troubling, and while the story eventually played out to Mr. Einhorn&#8217;s thesis (see the 5-yr chart <a title="Allied Capital's 5-yr chart on Yahoo Finance" href="http://finance.yahoo.com/q/bc?s=ALD&amp;t=5y&amp;l=on&amp;z=m&amp;q=l&amp;c=" target="_blank">here</a>), it wasn&#8217;t due to regulatory action &#8211; the credit crisis <a title="Allied Capital and the Ciena bankruptcy" href="http://www.forbes.com/2008/09/30/allied-capital-ciena-markets-equity-cx_md_markets24.html" target="_blank">almost did the company in</a>.</p>
<p>The other book is a quick read &#8211; <a title="Cleaning Up at Amazon.com" href="http://www.amazon.com/Cleaning-Up-Redemptive-Seductive-Corporate/dp/B0032FO47U/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1268175046&amp;sr=8-1" target="_blank">Barry Minkow&#8217;s Cleaning Up</a> &#8211; about ZZZZ Best, the company he founded and took public as one of the youngest persons ever to do that (remember that this is quite pre-dot.com days!). Nice story, if it wasn&#8217;t all a Ponzi scheme, and one that also took a while to uncover. Since this account is in first person and Mr. Minkow later helped the FBI uncover several corporate frauds, it&#8217;s pretty interesting lore. We&#8217;ve watched the guy live in the first Value Investing Congress and he&#8217;s a decent speaker as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/03/09/no-one-would-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity sells</title>
		<link>http://www.buysiders.com/2010/03/08/simplicity-sells/</link>
		<comments>http://www.buysiders.com/2010/03/08/simplicity-sells/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:19:27 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[davidpogue]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[newyorktimes]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=776</guid>
		<description><![CDATA[David Pogue's presentation at TED in 2006 was pretty funny and carried an important message for designers: simplicity sells. The iPhone wasn't even out, but the trend is clearer than ever. The talk starts slowly but quickly builds momentum. As we always stress: view it critically, play with the idea, try to contradict it or apply it in some other field(s).]]></description>
			<content:encoded><![CDATA[<p><a title="David Pogue's page" href="http://www.davidpogue.com/" target="_blank">David Pogue</a>&#8217;s presentation at TED in 2006 (embedded inside) was pretty funny and carried an important message for designers: simplicity sells. The iPhone wasn&#8217;t even out, but the trend is clearer than ever. The talk starts slowly but quickly builds momentum.</p>
<p>And as we always stress: view it critically, play with the idea, try to contradict it or apply it in some other field(s). In this particular case it may be hard to do so, because Mr. Pogue&#8217;s delightfully terrible songs can really stick in one&#8217;s mind.<span id="more-776"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidPogue_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidPogue-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=7&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=david_pogue_says_simplicity_sells;year=2006;theme=spectacular_performance;theme=what_s_next_in_tech;theme=tales_of_invention;theme=presentation_innovation;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DavidPogue_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidPogue-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=7&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=david_pogue_says_simplicity_sells;year=2006;theme=spectacular_performance;theme=what_s_next_in_tech;theme=tales_of_invention;theme=presentation_innovation;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/03/08/simplicity-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Munger interview</title>
		<link>http://www.buysiders.com/2010/03/02/charlie-munger-interview/</link>
		<comments>http://www.buysiders.com/2010/03/02/charlie-munger-interview/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:47:57 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[globalfinancialcrisis]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[munger]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=762</guid>
		<description><![CDATA[A rare but always welcome interview by Charlie Munger embedded inside, courtesy of Stanford University's Law School. Some highlights inside as well. The main theme is the economic/ financial crisis (what else?).]]></description>
			<content:encoded><![CDATA[<p>A rare but always welcome interview by Charlie Munger embedded inside, courtesy of an attentive reader and the Stanford Law School. Some highlights inside as well. The main theme is the economic/ financial crisis (what else?).</p>
<p><span id="more-762"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/RtvTOJISXKg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RtvTOJISXKg&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="text-decoration: underline;"><strong>Highlights:</strong></span></p>
<p><span style="text-decoration: underline;">On accountants:</span> <em>&#8220;A majority of the horrors we&#8217;ve faced would not have happened if the accounting profession were organized properly.&#8221;</em></p>
<p><span style="text-decoration: underline;">On the actions taken in the middle of the crisis:</span> <em>&#8220;The problem is so extreme that nothing &#8220;un-extreme&#8221; has any chance of fixing it. So I basically applaud the people in the government that are doing these extreme things. I&#8217;m sure they&#8217;re making a lot of decisions that in retrospect will be seen as mistakes, but given human condition where they have to do extreme things under fire, I&#8217;m not inclined to criticize them.&#8221;</em> (&#8230;) <em>&#8220;I&#8217;m happy to see that the Obama administration has brought in Larry Summers, who is a ferociously smart man and will try to do the right things even if it offends some people.&#8221;</em></p>
<p><span style="text-decoration: underline;">On what needs to be done in the US:</span> <em>&#8220;Not only do we have to save the financial system, (&#8230;) but we also need a huge spending stimulus from the federal government&#8230; I don&#8217;t regard that as all bad at all, there&#8217;s so much that needs to be done in this country. We need a whole electricity distribution system (&#8230;) Much can be done in medical care. The hospitals in this country are about to get a vast improvement in its facilities and that&#8217;s all for the good. (&#8230;) The dangers from what we have to do are less than the dangers that would plainly come if we responded as we did in the 1930&#8217;s.&#8221;</em></p>
<p><span style="text-decoration: underline;">On the US allowing Lehman to fail:</span> <em>&#8220;It was not a mistake. It actually helps to have one or two go (&#8230;) You have to have a loud failure.&#8221; </em>- he did have to think about it a lot before he actually said it, though.<em>..<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/03/02/charlie-munger-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire&#8217;s annual report is out</title>
		<link>http://www.buysiders.com/2010/02/28/berkshire-annual-report-is-out/</link>
		<comments>http://www.buysiders.com/2010/02/28/berkshire-annual-report-is-out/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:38:10 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment Themes]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[corporategovernance]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[portfoliomanagement]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[riskmanagement]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=755</guid>
		<description><![CDATA[God has spoken, go out and read it. The core is dedicated to welcoming and explaining BRK to its new shareholders acquired through BNSF, so no big news. Buffett complains more about the media and investments analysts, on how they distort things, causing losses to the less diligent and recommends that everybody form their own knowledge base and opinion. Hope he lives to see that happening, but we sincerely doubt it.]]></description>
			<content:encoded><![CDATA[<p>God has spoken, <a title="Berkshire Hathaway 2009 annual report (PDF)" href="http://www.berkshirehathaway.com/2009ar/2009ar.pdf" target="_blank">go out and read it</a>. The core is dedicated to welcoming and explaining BRK to its new shareholders acquired through BNSF, so no big news. Buffett complains more about the media and investments analysts, on how they distort things, causing losses to the less diligent and recommends that everybody form their own knowledge base and opinion. Hope he lives to see that happening, but we sincerely doubt it.<span id="more-755"></span></p>
<p>The numbers that matter: US$ 131Bi in equity, US$ 62Bi in float =&gt; ~ US$ 193Bi in &#8220;capital&#8221;. Book value grew 20%. Float grew 5.8% (from US$ 58.5 to US$ 62Bi). All insurance businesses operated with underwriting profit again. Cash = US$ 30Bi (US$8Bi used in Q1 to pay part of the BNSF deal). Operational assets = US$ 30Bi but generated only US$ 1.1Bi in net profits, which shows insurance/investments did the heavy lifting. The operating units will hopefully make up their fair share of contribution in a recovery.</p>
<p>Bottom line: investors are still paying about capital value at current prices. It has the best governance we ever saw. If they continue to grow float, have underwriting profits and make good investments, it&#8217;s a steal. Never mind the recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/02/28/berkshire-annual-report-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top investment since 1938?</title>
		<link>http://www.buysiders.com/2010/02/24/top-investment-since-1938/</link>
		<comments>http://www.buysiders.com/2010/02/24/top-investment-since-1938/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:48:02 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[IRR]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[superman]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=745</guid>
		<description><![CDATA[The first comic book to ever feature the Super-Man character, Action Comics #1 dated June 1938, was just sold for $1 million. Considering its original price of $0.10, this is an approx. 25% nominal and 21% real IRR for the past 72 years. Eat you heart out, Warren Buffett. Bonus links inside.]]></description>
			<content:encoded><![CDATA[<p>The first comic book to ever feature the Super-Man character, Action Comics #1 dated June 1938, was<a title="Super Man flies away - Yahoo News" href="http://news.yahoo.com/s/ap/20100222/ap_en_ot/us_superman_first_issue" target="_blank"> just sold for $1 million</a>. Considering its original price of $0.10, this is an approx. 25% nominal and 21% real IRR for the past 72 years. Eat you heart out, Warren Buffett. Bonus links inside.</p>
<p><span id="more-745"></span></p>
<p><a href="http://www.buysiders.com/wp-content/uploads/2010/02/superman_first_issue_nyet968.jpg"><img class="aligncenter size-full wp-image-749" title="Superman First Issue - AP" src="http://www.buysiders.com/wp-content/uploads/2010/02/superman_first_issue_nyet968-e1267036958916.jpg" alt="" width="149" height="244" /></a></p>
<p>Still on the subject of nerds making money, check below for a very nice PBS documentary about the history of the personal computer. It was made around 1996, we believe. It explains very well what happened, with interviews with the main characters such as Paul Allen, Bill Gates, Steve Jobs and Steve Wozniak.</p>
<p><a title="PBS' Triumph of the Nerds - 1 of 3" href="http://video.google.com/videoplay?docid=-2539790754467363791&amp;ei=2xTWSdTGK4qIqwK90eAY" target="_blank">Triumph of the <span>Nerds</span> 1 of 3</a> (50:37)</p>
<p><a title="PBS' Triumph of the Nerds - 2 of 3" href="http://video.google.com/videoplay?docid=-5444663153778650128&amp;hl=en" target="_blank">Triumph of the <span>Nerds</span> 2 of 3</a> (50:46)</p>
<p><a title="PBS' Triumph of the Nerds - 3 of 3" href="http://video.google.com/videoplay?docid=-8579920210107554913&amp;hl=en" target="_blank">Triumph of the <span>Nerds</span> 3 of 3</a> (50:38)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/02/24/top-investment-since-1938/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AB Inbev a love-hate case in Belgium</title>
		<link>http://www.buysiders.com/2010/02/23/ab-inbev-a-love-hate-case-in-belgium/</link>
		<comments>http://www.buysiders.com/2010/02/23/ab-inbev-a-love-hate-case-in-belgium/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:03:21 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Food, beverage and tobacco]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[costcutting]]></category>
		<category><![CDATA[foodbeveragetobacco]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=739</guid>
		<description><![CDATA[Judging by the recent troubles in Belgium and the article at Valor (in portuguese), the love-hate relationship with InBev in Belgium has gone to hell. And there's the "socialism vs. capitalism" conflict in Europe again. If it weren't for the image deterioration risk - and it seems that they're handling it by going as far as they can, but no further - the union representative's words would be music to shareholders' ears.]]></description>
			<content:encoded><![CDATA[<p>Mostly hate, actually, judging by recent troubles in Belgium and <a title="AB InBev, efficient but unloved (in portuguese)" href="http://www.valoronline.com.br/?impresso/empresas/95/6113956/ab-inbev,-a-cervejaria-eficiente,-mas-malamada" target="_blank">this article at Valor</a> (in Portuguese &#8211; links in English inside). And there&#8217;s the &#8220;socialism vs. capitalism&#8221; conflict in Europe again. If it weren&#8217;t for the image deterioration risk &#8211; and it seems that they&#8217;re handling it by going as far as they can, but no further &#8211; the union representative&#8217;s words would be music to shareholders&#8217; ears.<span id="more-739"></span></p>
<p>Background: after the AmBev &#8211; Interbrew merger, the brazilian team&#8217;s cost-cutting efforts have surpassed European standards by far and that is rattling many cages. <a title="Strike at Leuven" href="http://www.theepochtimes.com/n2/content/view/28303/" target="_blank">A strike has occurred</a>, disrupting Stella Artois production, and competitors have jumped to the opportunity of reminding people that they&#8217;re &#8220;still Belgian&#8221;, in what must be ironic for the InBev guys. And now the management team has come to be <a title="The &quot;Britos&quot; of the world..." href="http://interact.stltoday.com/blogzone/lager-heads/uncategorized/2010/02/belgian-official-hints-at-greater-societal-obligations-from-the-britos-of-the-world/" target="_blank">a synonym for corporate greed</a>. Wow.</p>
<p>But the usefulness of the Valor story for us is to highlight the huge gap between the unions&#8217; speech and the interest of shareholders. Some of the quotes would read quite amusingly in the social and historical arena, if they didn&#8217;t lead to image problems that might eventually affect sales. That said, it&#8217;s crystal clear that the cost-cutting and cultural change efforts in course, if handled well, are in the best interest of shareholders in the long run.</p>
<p>We&#8217;ve tried to get an article in English that would translate the weirdness of the unions&#8217; quotes and couldn&#8217;t capture them all in a single article, but <a title="Left-wing site about the strike" href="http://www.alternet.org/world/145550/beer_battles:_workers_in_belgium_take_on_brewing_giant" target="_blank">here&#8217;s one</a> from a pro-union site that has an infamous quote: &#8220;<em>AB InBev are just thinking of their bottom line for shareholders, regardless of the social cost. There is no reason at all to fire people.&#8221;</em></p>
<p>Amazingly, the article describes the kidnapping of 10 senior managers at the plant as if it was the most normal event ever&#8230; &#8220;Social cost&#8221; indeed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/02/23/ab-inbev-a-love-hate-case-in-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalie Munger&#8217;s parable</title>
		<link>http://www.buysiders.com/2010/02/20/chalie-mungers-parable/</link>
		<comments>http://www.buysiders.com/2010/02/20/chalie-mungers-parable/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:35:17 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Signal or Noise]]></category>
		<category><![CDATA[berkshire]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[foodforthought]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[munger]]></category>
		<category><![CDATA[wealthofnations]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=734</guid>
		<description><![CDATA[Buffett used the Thriftsville vs. Squanderville metaphor in this brilliant article back in 2003. Now it's Charlie Munger's turn with a parable on the wealth of a nation and how to lose it. It's a fun read.]]></description>
			<content:encoded><![CDATA[<p>Buffett used the Thriftsville vs. Squanderville metaphor in <a title="Buffett's 2003 article on Fortune" href="http://money.cnn.com/magazines/fortune/fortune_archive/2003/11/10/352872/index.htm" target="_blank">this brilliant article</a> back in 2003. Now it&#8217;s Charlie Munger&#8217;s turn with <a title="Charlie Munger's parable on Slate" href="http://www.slate.com/id/2245328/" target="_blank">a parable on the wealth of a nation and how to lose it</a>. It&#8217;s a fun read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/02/20/chalie-mungers-parable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multidisciplinary approach and communication</title>
		<link>http://www.buysiders.com/2010/02/17/multidisciplinary-approach-and-communication/</link>
		<comments>http://www.buysiders.com/2010/02/17/multidisciplinary-approach-and-communication/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:38:26 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[IMPA]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multidisciplinary]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=726</guid>
		<description><![CDATA[There's one aspect that seems overlooked in the whole "multidisciplinary approach" cult: communication. If you don't have the adequate communication policies/ environment, how does one reap the rewards from all this multidisciplinary goodness? How does a team interact in order to extract value from its members' diverse interests and skill sets?]]></description>
			<content:encoded><![CDATA[<p>There was a very interesting if somewhat lengthy <a title="&quot;Artur has a problem&quot; - in portuguese!" href="http://www.revistapiaui.com.br/edicao_40/artigo_1233/Artur_tem_um_problema.aspx" target="_blank">article in Piauí Magazine</a> (in portuguese) about how a great mathematician is &#8220;forged&#8221;. One of the things that stands out from the text is the multidisciplinary approach to knowledge/ scientific discovery. And once you think about it, it&#8217;s also about the relentless quest for developing not just a team&#8217;s &#8220;toolbox&#8221; but also one&#8217;s own.</p>
<p>In this debate, one aspect appears overlooked: communication. If you don&#8217;t have the adequate communication policies/ environment, how does one reap the rewards from all this multidisciplinary goodness?<span id="more-726"></span></p>
<p>Again, the article stands out in its own but it made us think of the multidisciplinary approach &#8220;debate&#8221;. We&#8217;ve always tried to build our teams with this in mind, looking for complementary skill sets/ experiences/ backgrounds. Nothing new there. But please bear with us as we follow the &#8220;links&#8221; this article made us follow.</p>
<p>The diversity prediction theorem by Scott Page states that:</p>
<p>&#8220;Collective error = average individual error &#8211; prediction diversity&#8221;   <em>(as stated in Michael Mauboussin&#8217;s Think Twice, Chapter 3, page 46)</em></p>
<p>Some types of problems are better suited for experts and some for &#8220;crowdsourcing&#8221;. Either way, the theorem above applies. For instance, when diversity doesn&#8217;t improve the odds of solving a problem, you can focus on decreasing the first part, i.e. decreasing average individual error or, if you prefer to see it this way, increasing &#8220;ability&#8221;, as Mauboussin calls it.</p>
<p>But if you think proactively and seek counter-evidences and multidisciplinary approaches <strong>yourself</strong>, it&#8217;s as if you&#8217;re increasing the &#8220;diversity&#8221; part of your own expertise/ skill set/ tool set. At the very least, you could become less prone to fall into the traps of biases and etc.</p>
<p>In the book, Mauboussin recommends reading <a title="Scott Page's book at the Princeton website" href="http://press.princeton.edu/titles/8353.html" target="_blank">Scott Page&#8217;s book</a> (&#8220;The Difference&#8221;) and <a title="Mauboussin's &quot;Explaining the Wisdom of Crowds&quot; piece" href="http://www.adamdell.com/Documents/ExplainingWisdom.pdf" target="_blank">his own text on the subject</a>.</p>
<p>A <a title="Review of Scott Page's book" href="http://crookedtimber.org/2007/06/27/review-scott-e-page-the-difference/" target="_blank">review of &#8220;The Difference&#8221; at the Crooked Timber blog</a> mentions in the 8th paragraph the problem with one of the assumptions of the diversity prediction theory (just to be clear, Mauboussin deals with it in his book): it assumes that the diverse crowd interacts/ communicates in a way that the diversity &#8220;bonanza&#8221; can take place. As we at IP know, that is often far from reality.</p>
