<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buysiders.com &#187; crowdsourcing</title>
	<atom:link href="http://www.buysiders.com/tag/crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buysiders.com</link>
	<description>Investidor Profissional (IP)&#039;s blog: value investing across disciplines and around the globe</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quick update on Netflix</title>
		<link>http://www.buysiders.com/2010/03/15/quick-update-on-netflix/</link>
		<comments>http://www.buysiders.com/2010/03/15/quick-update-on-netflix/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 18:09:52 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[foodforthought]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=796</guid>
		<description><![CDATA[We've discussed crowdsourcing and Netflix more than once. That it works for some uses better than for others is pretty clear... But Netflix has apparently messed up the database used in the original contest and that allowed some contestants to identify the actual people behind the movie choices, despite the promise of privacy. Needless to say, the FCC wasn't too happy about it - and Netflix had to cancel its "Contest 2.0", at least for now. Doesn't mean that the tool doesn't work, it just means that you have to be careful using it.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve discussed <a title="Crowdsourcing on Buysiders - DARPA experiment" href="http://www.buysiders.com/2009/12/06/follow-the-red-balloon/" target="_blank">crowdsourcing</a> and <a title="Netflix's then-smart crowdsourcing initiative" href="http://www.buysiders.com/2009/09/22/netflixs-smart-crowdsourcing-initiative/" target="_blank">Netflix</a> more <a title="Crowdsourcing revisited on Buysiders" href="http://www.buysiders.com/2009/11/18/crowdsourcing-revisited/" target="_blank">than once</a>. That it works for some uses better than for others is pretty clear&#8230; But Netflix has apparently <a title="Netflix's privacy snafu" href="http://www.nytimes.com/2010/03/13/technology/13netflix.html?emc=tnt&amp;tntemail0=y" target="_blank">messed up the database</a> used in the original contest and that allowed some contestants to identify the actual people behind the movie choices, despite the promise of privacy. Needless to say, the FCC wasn&#8217;t too happy about it and lawsuits ensued &#8211; and Netflix <a title="Contest 2.0 on hold" href="http://blog.netflix.com/2010/03/this-is-neil-hunt-chief-product-officer.html" target="_blank">had to cancel its &#8220;Contest 2.0&#8243;</a>, at least for now.</p>
<p>Doesn&#8217;t mean that the tool doesn&#8217;t work, it just means that you have to be careful using it. Talk about <a title="How to use a hammer" href="http://www.doityourself.com/video/How-to-Hammer-without-Hitting-your-Fingers-107567380" target="_blank">hitting your finger with a hammer</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/03/15/quick-update-on-netflix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multidisciplinary approach and communication</title>
		<link>http://www.buysiders.com/2010/02/17/multidisciplinary-approach-and-communication/</link>
		<comments>http://www.buysiders.com/2010/02/17/multidisciplinary-approach-and-communication/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:38:26 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[IMPA]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multidisciplinary]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=726</guid>
		<description><![CDATA[There's one aspect that seems overlooked in the whole "multidisciplinary approach" cult: communication. If you don't have the adequate communication policies/ environment, how does one reap the rewards from all this multidisciplinary goodness? How does a team interact in order to extract value from its members' diverse interests and skill sets?]]></description>
			<content:encoded><![CDATA[<p>There was a very interesting if somewhat lengthy <a title="&quot;Artur has a problem&quot; - in portuguese!" href="http://www.revistapiaui.com.br/edicao_40/artigo_1233/Artur_tem_um_problema.aspx" target="_blank">article in Piauí Magazine</a> (in portuguese) about how a great mathematician is &#8220;forged&#8221;. One of the things that stands out from the text is the multidisciplinary approach to knowledge/ scientific discovery. And once you think about it, it&#8217;s also about the relentless quest for developing not just a team&#8217;s &#8220;toolbox&#8221; but also one&#8217;s own.</p>
<p>In this debate, one aspect appears overlooked: communication. If you don&#8217;t have the adequate communication policies/ environment, how does one reap the rewards from all this multidisciplinary goodness?<span id="more-726"></span></p>
<p>Again, the article stands out in its own but it made us think of the multidisciplinary approach &#8220;debate&#8221;. We&#8217;ve always tried to build our teams with this in mind, looking for complementary skill sets/ experiences/ backgrounds. Nothing new there. But please bear with us as we follow the &#8220;links&#8221; this article made us follow.</p>
<p>The diversity prediction theorem by Scott Page states that:</p>
<p>&#8220;Collective error = average individual error &#8211; prediction diversity&#8221;   <em>(as stated in Michael Mauboussin&#8217;s Think Twice, Chapter 3, page 46)</em></p>
<p>Some types of problems are better suited for experts and some for &#8220;crowdsourcing&#8221;. Either way, the theorem above applies. For instance, when diversity doesn&#8217;t improve the odds of solving a problem, you can focus on decreasing the first part, i.e. decreasing average individual error or, if you prefer to see it this way, increasing &#8220;ability&#8221;, as Mauboussin calls it.</p>
<p>But if you think proactively and seek counter-evidences and multidisciplinary approaches <strong>yourself</strong>, it&#8217;s as if you&#8217;re increasing the &#8220;diversity&#8221; part of your own expertise/ skill set/ tool set. At the very least, you could become less prone to fall into the traps of biases and etc.</p>
<p>In the book, Mauboussin recommends reading <a title="Scott Page's book at the Princeton website" href="http://press.princeton.edu/titles/8353.html" target="_blank">Scott Page&#8217;s book</a> (&#8220;The Difference&#8221;) and <a title="Mauboussin's &quot;Explaining the Wisdom of Crowds&quot; piece" href="http://www.adamdell.com/Documents/ExplainingWisdom.pdf" target="_blank">his own text on the subject</a>.</p>
<p>A <a title="Review of Scott Page's book" href="http://crookedtimber.org/2007/06/27/review-scott-e-page-the-difference/" target="_blank">review of &#8220;The Difference&#8221; at the Crooked Timber blog</a> mentions in the 8th paragraph the problem with one of the assumptions of the diversity prediction theory (just to be clear, Mauboussin deals with it in his book): it assumes that the diverse crowd interacts/ communicates in a way that the diversity &#8220;bonanza&#8221; can take place. As we at IP know, that is often far from reality.</p>
<p>Another approach to the same problem was discussed by Julia Kristeva: <em>&#8220;One cannot be an amateur, or decide one day &#8216;Let&#8217;s be interdisciplinary&#8217;. A university may decide to develop in that direction, but what matters is that each researcher finds and establishes some complicities with other researchers so that interdisciplinarity comes from the base of the pyramid and works its way up. One can only benefit from interdisciplinary practices if researchers meet other researchers whilst learning how to discuss both their competencies and the outcome of their interaction; therefore contributing to the exposure of the risks inherent in an interdisciplinary practice&#8230; the first obstacle is often linked to individual competencies coupled with a tendency to jealously protect one&#8217;s own domain. Specialists are often too protective of their own prerogative, do not actually work with other colleagues, and therefore do not teach their students to construct a diagonal axis in their methodology.&#8221;</em></p>
<p>At IP, we&#8217;ve always taken steps to address this and this blog is part of these efforts. For instance, our team&#8217;s interaction in our Intranet today is the source for most of our posts here &#8211; this specific one was &#8220;built&#8221; from the contributions of 4 different members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2010/02/17/multidisciplinary-approach-and-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the red balloon</title>
		<link>http://www.buysiders.com/2009/12/06/follow-the-red-balloon/</link>
		<comments>http://www.buysiders.com/2009/12/06/follow-the-red-balloon/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 19:34:00 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[contentdistribution]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[redballoon]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=498</guid>
		<description><![CDATA[DARPA, the US military agency that 40 years ago spawned the Internet, organized a contest to study how people collaborate online and, most importantly, how information spreads virally through social media tools such as Facebook and Twitter. The winning team took less than 9 hours to locate 10 balloons spread throughout the US - unthinkable maybe even 5 years ago... And the implications are quite interesting.]]></description>
			<content:encoded><![CDATA[<p><a title="DARPA home page" href="http://www.darpa.mil/" target="_blank">DARPA</a>, the US military agency that 40 years ago created ARPANet (that spawned the Internet), organized a very interesting contest that ended with an <a title="Winners announced" href="https://networkchallenge.darpa.mil/default.aspx" target="_blank">MIT team as winners</a> of the US$ 40,000 prize. <a title="Contest rules" href="https://networkchallenge.darpa.mil/rules.aspx" target="_blank">The contest</a>? DARPA would &#8220;plant&#8221; 10 red weather balloons anywhere in the continental United States and the first team to find (with photographic evidence) all of them would win the contest. The objective? To find out how people collaborate online, but most importantly, how information spreads virally through social media tools such as Facebook and Twitter. The winning team took <em>&#8220;less than 9 hours&#8221;</em> to locate all 10 balloons &#8211; unthinkable maybe even 5 years ago&#8230; And the implications are quite interesting.<span id="more-498"></span></p>
<p>The way <a title="MIT Team shows how it works" href="http://balloon.mit.edu/mit/payoff/" target="_blank">MIT built its incentive system</a> to recruit people to its &#8220;team&#8221; is part of the story, of course. They were clever enough to mix both &#8220;ego-boost&#8221; and &#8220;cold, hard cash&#8221; incentives (since they would donate some of the proceeds to charity). Other teams apparently had either just the feel-good or just the greedy incentives. Of course, the losing teams complain that they had been working for a while when the MIT Team came out of nowhere and, given the famous backers, got a lot of traditional press attention, giving them a leg up on recruiting &#8220;balloon spotters&#8221;. Well, it seems good media contacts do play a major role in this part of the challenge, so DARPA probably got a lesson from that as well.</p>
<p>Speculations abound on what DARPA could have learned from this, but whether this will help the US capture the &#8220;terrorist that can&#8217;t be named&#8221; is beyond our scope. What we&#8217;re interested in is the wealth of data on crowd-sourcing and information dissemination generated by this contest. We&#8217;ve posted before on the subject of Crowdsourcing and the implications on Media, Online Services, Search, Hyper-local advertising, Retailing, Services in general (links below). Here&#8217;s hoping the MIT Media Lab team will write a comprehensive paper on this challenge and shed some light on this trend.</p>
<p><span style="text-decoration: underline;"><strong>LINKS:</strong></span></p>
<p><a title="NYT on the contest results" href="http://www.nytimes.com/2009/12/07/technology/internet/07contest.html?_r=1&amp;emc=tnt&amp;tntemail1=y" target="_blank">With lure of cash, MIT wins Pentagon prize</a> &#8211; NY Times (free registration required) on the contest winners &#8211; Dec. 6th &#8217;09</p>
<p><a title="Crowdsourcing limits on Buysiders.com" href="http://www.buysiders.com/2009/11/18/crowdsourcing-revisited/" target="_blank">&#8220;Crowdsourcing&#8221; revisited</a> &#8211; Our own take on crowdsourcing and its potential shortcomings &#8211; Nov. 19th &#8217;09</p>
<p><a title="Netflix Prize on Buysiders.com" href="http://www.buysiders.com/2009/09/22/netflixs-smart-crowdsourcing-initiative/" target="_blank">Netflix&#8217;s smart crowdsourcing initiative</a> &#8211; Our take on the Netflix contest &#8211; Sept. 22nd &#8217;09</p>
<p><a title="MIT's &quot;Intelligent Organizations&quot; course" href="http://mitsloan.mit.edu/execed/coursedetails.php?id=802&amp;utm_source=General&amp;utm_medium=online&amp;utm_campaign=IO" target="_blank">MIT&#8217;s 2-day course on crowdsourcing</a> &#8211; Classes in 2010 for this $2,600, 2-day course called Intelligent Organizations: Collaboration and the Future of Work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2009/12/06/follow-the-red-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Crowdsourcing&#8221; revisited</title>
		<link>http://www.buysiders.com/2009/11/18/crowdsourcing-revisited/</link>
		<comments>http://www.buysiders.com/2009/11/18/crowdsourcing-revisited/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:01:26 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mental models]]></category>
		<category><![CDATA[boozallen]]></category>
		<category><![CDATA[business2.0]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[foodforthought]]></category>

		<guid isPermaLink="false">http://www.buysiders.com/?p=445</guid>
		<description><![CDATA[Booz Allen is offering words of caution on crowdsourcing. It is a new thing, therefore relatively untested, and it certainly has its optimal applications and its limits - which probably haven't been found yet. It's just another tool available and should be subject to the same rigorous analysis before the company starts using it.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Crowdsourcing&#8221;/ &#8220;open collaboration&#8221;/ &#8220;business2.0&#8243; &#8211; this trend is being analyzed more carefully. This time it&#8217;s <a title="The perils of open collaboration - Booz Allen" href="http://www.strategy-business.com/article/09302?gko=a702c-27802017-27863600&amp;cid=enews20091117" target="_blank">Booz Allen offering words of caution</a>, remembering the 1980&#8242;s and the &#8220;Quality&#8221; movement (we&#8217;d add the &#8220;Re-engineering&#8221; frenzy). Success cases exist &#8211; we wouldn&#8217;t write this blog if we didn&#8217;t believe in harnessing the right connections &#8211; but as we&#8217;ve started discussing in our <a title="Netflix's smart crowdsourcing on Buysiders.com" href="../2009/07/28/netflixs-smart-crowdsourcing-initiative" target="_blank">Netflix post</a>, beware <a title="Survivorship Bias on Wikipedia" href="http://en.wikipedia.org/wiki/Survivorship_bias" target="_blank">survivorship bias</a> and remember that positive cases usually make for better headlines.<span id="more-445"></span></p>
<p>The point here is, on the company side, to remember Warren Buffett&#8217;s &#8220;institutional imperative&#8221; analogy. A manager&#8217;s job is not to keep up with buzzwords, after all. Crowdsourcing is a new thing, therefore relatively untested, and it certainly has its optimal applications and its limits &#8211; which probably haven&#8217;t been found yet. It&#8217;s just another tool available and should be subject to the same rigorous analysis before the company starts using it.</p>
<p><span style="text-decoration: underline;"><strong>Links:</strong></span></p>
<p><a title="Crowdsourcing limits - NYT, July 2009" href="http://www.nytimes.com/2009/07/19/technology/internet/19unboxed.html" target="_blank">The crowd is wise &#8211; when it&#8217;s focused</a> &#8211; NY Times, July 2009 &#8211; here&#8217;s the link to a MIT paper they quote called <a title="Harnessing Crowds - MIT" href="http://cci.mit.edu/publications/CCIwp2009-01.pdf" target="_blank">“Harnessing Crowds: Mapping the Genome of Collective Intelligence”</a></p>
<p><a title="Wired on Crowdsourcing - 2006" href="http://www.wired.com/wired/archive/14.06/crowds.html" target="_blank">Wired&#8217;s 2006 seminal article on Crowdsourcing</a> &#8211; by Jeff Howe, who later wrote the inevitable <a title="Crowdsourcing book on Amazon.com" href="http://www.amazon.com/Crowdsourcing-Power-Driving-Future-Business/dp/B002N2XFPK/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1258512713&amp;sr=8-1" target="_blank">book version</a>.</p>
<p><a title="Jeff Howes blog on crowdsourcing" href="http://crowdsourcing.typepad.com/" target="_blank">Jeff Howe&#8217;s blog on the subject</a> &#8211; Pretty much dead, but it has links to other Crowdsourcing stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2009/11/18/crowdsourcing-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix&#8217;s smart crowdsourcing initiative</title>
		<link>http://www.buysiders.com/2009/09/22/netflixs-smart-crowdsourcing-initiative/</link>
		<comments>http://www.buysiders.com/2009/09/22/netflixs-smart-crowdsourcing-initiative/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:31:38 +0000</pubDate>
		<dc:creator>IP</dc:creator>
				<category><![CDATA[Corporate Strategy]]></category>
		<category><![CDATA[Food for thought]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Retailing]]></category>
		<category><![CDATA[business2.0]]></category>
		<category><![CDATA[corporatestrategy]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[onlineservices]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.invprof.com.br/?p=153</guid>
		<description><![CDATA[The Netflix Prize has been awarded and it's a great example of crowdsourcing. But is such "open collaboration" a tool for every situation? How open do you really want to be? Some are looking at his and saying "hold your horses". That's always good advice in our book.]]></description>
			<content:encoded><![CDATA[<p>Two years ago, Netflix wanted to improve its movie recommendation system and decided on an experiment: let people have a go at it. The rules and official proposal are <a title="Netflix contest rules" href="http://www.netflixprize.com//rules" target="_blank">here</a>, but the main idea was that if you could improve Netflix&#8217;s recommendations by 10%, you&#8217;d get a cool US$ 1mm. That contest <a title="Netflix Prize official announcement" href="http://www.netflixprize.com//community/viewtopic.php?id=1537" target="_blank">ended on July 27th, 2009</a> with huge success &#8211; not just for the winners, <a title="Netflix Prize benefits even some &quot;losers&quot; - NYT" href="http://www.nytimes.com/2009/09/22/technology/internet/22netflix.html" target="_blank">but for other contestants as well</a> who claim that the internal payoff of the learning efforts involved was already over the US$ 10mm figure. It&#8217;s a great example of crowdsourcing, and there are <a title="Crowdsourcing journalism at The Guardian" href="http://www.niemanlab.org/2009/06/four-crowdsourcing-lessons-from-the-guardians-spectacular-expenses-scandal-experiment/" target="_blank">other examples</a> of so-called &#8220;Open&#8221; business models (<a title="Innocentive website" href="http://www.innocentive.com/" target="_blank">Innocentive</a> jumps to mind).</p>
<p>But that&#8217;s not all that matters: is crowdsourcing then a substitute for companies&#8217; R&amp;D demands? Does it always work? How open do you really want to be? Some people <a title="The crowd is wise - when it's focused" href="http://www.nytimes.com/2009/07/19/technology/internet/19unboxed.html" target="_blank">are looking at it</a> and saying &#8220;hold your horses&#8221;. That&#8217;s always a good advice in our book.</p>
<p><span id="more-153"></span></p>
<p>As for Netflix, they&#8217;re happy enough to have a Netflix Prize 2 on the works. Very smart: it keeps the ball rolling and takes advantage of the community they built. The press coverage doesn&#8217;t hurt, either.</p>
<p>But there&#8217;s more. We&#8217;d argue that the benefits of the Netflix Prize in terms of research in statistics/ data mining/ etc. in large data sets may be felt for years. It&#8217;s interesting to consider this in terms of efficiency gains for many different types of companies. It&#8217;s something companies all around the world should be paying attention to.</p>
<p>Here&#8217;s a video interview with Reed Hastings, Netflix&#8217;s CEO, at the time of the award.</p>
<p><object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1269310369/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1269310369/code/cnbcplayershare" name="cnbcplayer" salign="lt" bgcolor="#000000" wmode="transparent" scale="noscale" quality="best" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><span style="text-decoration: underline;">Links:</span></strong></p>
<p><a title="Crowdsourcing on Wikipedia" href="http://en.wikipedia.org/wiki/Crowdsourcing" target="_blank">Crowdsourcing page on Wikipedia</a></p>
<p><a title="The Rise of Crowdsourcing" href="http://www.wired.com/wired/archive/14.06/crowds.html" target="_blank">Jeff Howe&#8217;s classic article on Wired</a>, his <a title="Jeff Howe's book at Amazon.com" href="http://www.amazon.com/Crowdsourcing-Power-Driving-Future-Business/dp/0307396215/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1248796206&amp;sr=8-1" target="_blank">book</a> and his <a title="Jeff Howe's blog" href="http://crowdsourcing.typepad.com/" target="_blank">blog</a></p>
<p><a title="Netflix Prize 2 - teaser" href="http://www.netflixprize.com//community/viewtopic.php?id=1520" target="_blank">The teaser for Netflix Prize 2</a></p>
<p><a title="Winning the Netflix Prize - NYT, Oct. '08" href="http://www.nytimes.com/2008/11/23/magazine/23Netflix-t.html?_r=1" target="_blank">Winning the Netflix Prize</a> &#8211; NY Times, October 2008 (huge article with <a title="Search Engineers video - NYT, Oct. '08" href="http://video.nytimes.com/video/2008/11/21/magazine/1194833560594/search-engineers.html" target="_blank">a video</a> that apparently can&#8217;t be embedded here).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buysiders.com/2009/09/22/netflixs-smart-crowdsourcing-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
